Rank, Name & Nationality | Points | Week Change | Tourn Played |
1 Djokovic, Novak (SRB) | 11,800 | 0 | 19 |
2 Nadal, Rafael (ESP) | 10,060 | 1 | 20 |
3 Federer, Roger (SUI) | 9,790 | -1 | 19 |
4 Murray, Andy (GBR) | 7,500 | 0 | 20 |
5 Tsonga, Jo-Wilfried (FRA) | 4,965 | 0 | 25 |
6 Ferrer, David (ESP) | 4,640 | 0 | 22 |
7 Berdych, Tomas (CZE) | 4,500 | 0 | 22 |
8 Tipsarevic, Janko (SRB) | 3,010 | 0 | 28 |
9 Del Potro, Juan Martin (ARG) | 2,910 | 0 | 23 |
10 Fish, Mardy (USA) | 2,625 | 1 | 22 |
No comments:
Post a Comment