| 1 Djokovic, Novak (SRB) | 13,020 | 0 | 19 |
| 2 Nadal, Rafael (ESP) | 10,170 | 0 | 20 |
| 3 Federer, Roger (SUI) | 8,880 | 0 | 19 |
| 4 Murray, Andy (GBR) | 7,860 | 0 | 20 |
| 5 Tsonga, Jo-Wilfried (FRA) | 4,830 | 0 | 24 |
| 6 Ferrer, David (ESP) | 4,280 | 0 | 23 |
| 7 Berdych, Tomas (CZE) | 4,080 | 0 | 23 |
| 8 Tipsarevic, Janko (SRB) | 2,820 | 0 | 27 |
| 9 Fish, Mardy (USA) | 2,725 | 0 | 23 |
| 10 Isner, John (USA) | 2,620 | 1 | 25 |
| 11 Simon, Gilles (FRA) | 2,525 | 1 | 27 |
| 12 Del Potro, Juan Martin (ARG) | 2,495 | -2 | 21 |
| 13 Almagro, Nicolas (ESP) | 2,175 | 0 | 29 |
| 14 Monfils, Gael (FRA) | 2,075 | 0 | 22 |
| 15 Monaco, Juan (ARG) | 2,015 | 0 | 24 |
| 16 Lopez, Feliciano (ESP) | 1,795 | 0 | 27 |
| 17 Nishikori, Kei (JPN) | 1,735 | 0 | 23 |
| 18 Gasquet, Richard (FRA) | 1,595 | 0 | 20 |
| 19 Verdasco, Fernando (ESP) | 1,595 | 1 | 25 |
| 20 Dolgopolov, Alexandr (UKR) | 1,565 | -1 | 29 |
| 21 Mayer, Florian (GER) | 1,435 | 0 | 26 |
| 22 Wawrinka, Stanislas (SUI) | 1,425 | 0 | 23 |
| 23 Raonic, Milos (CAN) | 1,425 | 2 | 22 |
| 24 Cilic, Marin (CRO) | 1,400 | -1 | 22 |
| 25 Stepanek, Radek (CZE) | 1,340 | -1 | 25 |
| 26 Benneteau, Julien (FRA) | 1,250 | 1 | 27 |
| 27 Granollers, Marcel (ESP) | 1,250 | -1 | 24 |
| 28 Roddick, Andy (USA) | 1,245 | 0 | 21 |
| 29 Troicki, Viktor (SRB) | 1,185 | 1 | 26 |
| 30 Chela, Juan Ignacio (ARG) | 1,175 | 1 | 26 |
This is a blog devoted entirely to sports. This contains the best sports news from major newspapers around the world.
Wednesday, May 2, 2012
ATP TENNIS RANKING 30-04-2012 (ATP TENNIS)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment