| 1 |  | Real Madrid |  | Spain | 2034.4 | +1 | +91.58 | 114 | 18 | 14 | 401 | 124 | 
| 2 |  | Barcelona |  | Spain | 1992.97 | -1 | -46.93 | 118 | 30 | 10 | 408 | 105 | 
| 3 |  | Manchester City |  | England | 1881.07 | +9 | +146.58 | 80 | 30 | 26 | 262 | 125 | 
| 4 |  | Borussia Dortmund |  | Germany | 1880.65 | +3 | +103.29 | 69 | 25 | 22 | 222 | 108 | 
| 5 |  | Bayern München |  | Germany | 1860.37 | 0 | +53.82 | 85 | 25 | 28 | 299 | 128 | 
| 6 |  | Manchester United |  | England | 1840.93 | -3 | -37.45 | 97 | 27 | 23 | 310 | 132 | 
| 7 |  | Juventus |  | Italy | 1826.49 | +55 | +218.22 | 60 | 44 | 28 | 200 | 144 | 
| 8 |  | Porto |  | Portugal | 1818.61 | -4 | -40.43 | 92 | 17 | 15 | 274 | 101 | 
| 9 |  | Milan |  | Italy | 1787.52 | -3 | +1.98 | 75 | 38 | 27 | 232 | 132 | 
| 10 |  | Chelsea |  | England | 1787.49 | -1 | +25.08 | 83 | 30 | 32 | 291 | 137 | 
| 11 |  | Shakhtar Donetsk |  | Ukraine | 1777.65 | -3 | +11.08 | 86 | 16 | 15 | 241 | 81 | 
| 12 |  | Ajax |  | Netherlands | 1766.74 | -1 | +31.71 | 85 | 25 | 22 | 309 | 120 | 
| 13 |  | Arsenal |  | England | 1766.66 | +2 | +36.95 | 81 | 28 | 35 | 289 | 169 | 
| 14 |  | Atlético Madrid |  | Spain | 1748.43 | +47 | +138.85 | 68 | 37 | 50 | 241 | 200 | 
| 15 |  | Boca Juniors |  | Argentina | 1744.66 | +145 | +207.09 | 54 | 36 | 31 | 169 | 127 | 
| 16 |  | Zenit |  | Russia | 1731.26 | +12 | +54.55 | 71 | 37 | 17 | 234 | 114 | 
| 17 |  | Lille |  | France | 1727.74 | -3 | -2.24 | 74 | 40 | 28 | 256 | 149 | 
| 18 |  | Benfica |  | Portugal | 1721.43 | +2 | +22.28 | 86 | 21 | 23 | 274 | 124 | 
| 19 |  | Dynamo Kyiv |  | Ukraine | 1719.51 | +3 | +21.51 | 75 | 27 | 16 | 217 | 81 | 
| 20 |  | Tottenham Hotspur |  | England | 1713.01 | +1 | +14.75 | 66 | 35 | 33 | 227 | 151 | 
This is a blog devoted entirely to sports. This contains the best sports news from major newspapers around the world.
Friday, June 1, 2012
World Football Club Ranking (footballdatabase.com)
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment