blogger visitor
SPORTS: BUNDESLIGA - Standings - September 22 (MARCA)

Saturday, September 22, 2012

BUNDESLIGA - Standings - September 22 (MARCA)


CLASIFICACIÓN PJ PG PE PP PT
1 Bayern Munich 4 4 0 0 12
2 Eintracht Frankfurt 4 4 0 0 12
3 Hannover 96 3 2 1 0 7
4 Borussia Dortmund 4 2 1 1 7
5 Schalke 04 4 2 1 1 7
6 Nuremberg 4 2 1 1 7
7 Fortuna Düsseldorf 4 1 3 0 6
8 Friburgo 4 1 2 1 5
9 Wolfsburgo 4 1 2 1 5
10 Borussia Mönchengladbach 3 1 1 1 4
11 Mainz 05 4 1 1 2 4
12 SpVgg Greuther Fürth 4 1 1 2 4
13 Werder Bremen 3 1 0 2 3
14 Bayer Leverkusen 3 1 0 2 3
15 Hamburgo 4 1 0 3 3
16 Augsburgo 4 0 1 3 1
17 Stuttgart 3 0 1 2 1
18 1899 Hoffenheim 3 0 0 3

No comments:

Post a Comment