| 9 June 2012 |
Bolivia
| Paraguay | |||||||||||||||||||||||||||||||||||||
| 9 June 2012 |
Venezuela
| Chile | |||||||||||||||||||||||||||||||||||||
| 9 June 2012 | Namibia | Kenya | |||||||||||||||||||||||||||||||||||||
| 9 June 2012 | Morocco | Cote d'Ivoire | |||||||||||||||||||||||||||||||||||||
| 10 June 2012 |
Uruguay
| Peru | |||||||||||||||||||||||||||||||||||||
| 10 June 2012 |
Ecuador
| Colombia | |||||||||||||||||||||||||||||||||||||
| 10 June 2012 | Rwanda | Benin | |||||||||||||||||||||||||||||||||||||
| 10 June 2012 | Congo DR | Togo | |||||||||||||||||||||||||||||||||||||
| 10 June 2012 | Ethiopia | Central African Republic | |||||||||||||||||||||||||||||||||||||
| 10 June 2012 | Tanzania | Gambia | |||||||||||||||||||||||||||||||||||||
| 10 June 2012 | Liberia | Angola | |||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment