Top 100 Draft Prospects | ||||||||
RK | PLAYER | NAME | AGE | POS | HT | WT | SCHOOL/COUNTRY | PROJECTION |
1 | Anthony Davis | 19 | PF | 6-11 | 222 | Kentucky | No. 1 Pick New Orleans Hornets | |
June 11 Update: Is Anthony Davis a lock for the No. 1 pick? Yes, ...more | ||||||||
2 | Michael Kidd-Gilchrist | 18 | SF | 6-8 | 233 | Kentucky | No. 2 Pick Charlotte Bobcats | |
June 4 Update: Go ahead. Bet against Michael Kidd-Gilchrist. Call him offensively challenged. Dissect ...more | ||||||||
3 | Bradley Beal | 18 | SG | 6-5 | 202 | Florida | No. 3 Pick Washington Wizards | |
June 6 Update: Expectations in the NBA draft can be a double-edged sword. Florida ...more | ||||||||
4 | Thomas Robinson | 21 | PF | 6-9 | 237 | Kansas | No. 5 Pick Sacramento Kings | |
June 11 Update: Kansas' Thomas Robinson boldly asserted that he should be the No. ...more | ||||||||
5 | Andre Drummond | 18 | C | 7-0 | 279 | Connecticut | No. 6 Pick Portland Trail Blazers | |
May 30 Update: At around 8:30 p.m. Wednesday, some lucky team is going to ...more | ||||||||
6 | Harrison Barnes | 20 | SF | 6-8 | 228 | North Carolina | No. 4 Pick Cleveland Cavaliers | |
Mar 30 Update: If both MKG and Beal are off the board, the choice ...more | ||||||||
7 | Damian Lillard | 21 | PG | 6-3 | 189 | Weber State | No. 11 Pick Portland Trail Blazers | |
June 11 Update: Weber State's Damian Lillard was the real star of the draft ...more | ||||||||
8 | Dion Waiters | 20 | SG | 6-4 | 215 | Syracuse | No. 8 Pick Toronto Raptors | |
June 11 Update: We know that Syracuse guard Dion Waiters received a promise on ...more | ||||||||
9 | Jeremy Lamb | 20 | SG | 6-5 | 179 | Connecticut | No. 13 Pick Phoenix Suns | |
June 1 Update: On Wednesday, I traveled to Long Island to check out individual ...more | ||||||||
10 | Jared Sullinger | 20 | PF | 6-9 | 280 | Ohio State | No. 10 Pick New Orleans Hornets | |
Sullinger has been one of the two or three most dominant big men in ...more | ||||||||
11 | Meyers Leonard | 20 | C | 7-1 | 250 | Illinois | No. 19 Pick Orlando Magic | |
June 11 Update: Leonard's name was especially hot all weekend. His size (he measured ...more | ||||||||
12 | John Henson | 21 | PF | 6-10 | 216 | North Carolina | No. 9 Pick Detroit Pistons | |
Henson is a tough player to peg. Henson is the hardest player to peg. ...more | ||||||||
13 | Perry Jones | 20 | PF | 6-11 | 234 | Baylor | No. 12 Pick Milwaukee Bucks | |
May 25 Update: Jones was the headline attraction in a late May workout in ...more | ||||||||
14 | Terrence Jones | 20 | PF | 6-8 | 252 | Kentucky | No. 7 Pick Golden State Warriors | |
May 29 Update: Because of a scheduling conflict, I only got to see the ...more | ||||||||
15 | Tyler Zeller | 22 | C | 7-0 | 250 | North Carolina | No. 14 Pick Houston Rockets | |
June 1 Update: Meyers Leonard was just getting back from a workout in Portland ...more | ||||||||
16 | Terrence Ross | 21 | SG | 6-6 | 195 | Washington | No. 15 Pick Philadelphia 76ers | |
June 5 Update: It's hard to imagine that a guy who will end up ...more | ||||||||
17 | Austin Rivers | 19 | SG | 6-5 | 203 | Duke | No. 18 Pick | |
June 11 Update: Sources say that Duke's Austin Rivers also might have been locked ...more | ||||||||
18 | Kendall Marshall | 20 | PG | 6-4 | 198 | North Carolina | No. 17 Pick Dallas Mavericks | |
No one has helped their draft stock more in March than Marshall. Yes, he ...more | ||||||||
19 | Arnett Moultrie | 21 | PF | 6-11 | 233 | Mississippi St. | No. 16 Pick Houston Rockets | |
June 11 Update: Mississippi State big man Arnett Moultrie got the lion's share of ...more | ||||||||
20 | Moe Harkless | 19 | SF | 6-9 | 207 | St. John's | No. 21 Pick Boston Celtics | |
June 11 Update: Harkless also appeared to make the leap this weekend, going from ...more |
No comments:
Post a Comment