Pl. | Sp. | S | U | N | Tore | Pkt. | |
---|---|---|---|---|---|---|---|
01 | 17 | 13 | 3 | 1 | 44:7 | 42 | |
02 | 17 | 10 | 3 | 4 | 33:22 | 33 | |
03 | 17 | 8 | 6 | 3 | 35:20 | 30 | |
04 | 17 | 9 | 3 | 5 | 33:27 | 30 | |
05 | 17 | 7 | 5 | 5 | 24:18 | 26 | |
06 | 17 | 8 | 2 | 7 | 24:21 | 26 | |
07 | 17 | 7 | 4 | 6 | 27:25 | 25 | |
08 | 17 | 6 | 7 | 4 | 25:26 | 25 | |
09 | 17 | 7 | 4 | 6 | 21:28 | 25 | |
10 | 17 | 7 | 3 | 7 | 18:21 | 24 | |
11 | 17 | 7 | 2 | 8 | 32:31 | 23 | |
12 | 17 | 6 | 4 | 7 | 28:29 | 22 | |
13 | 17 | 5 | 6 | 6 | 20:22 | 21 | |
14 | 17 | 5 | 5 | 7 | 17:22 | 20 | |
15 | 17 | 5 | 4 | 8 | 17:27 | 19 | |
16 | 17 | 3 | 3 | 11 | 23:41 | 12 | |
17 | 17 | 1 | 6 | 10 | 12:29 | 9 | |
18 | 17 | 1 | 6 | 10 | 11:28 | 9 |
No comments:
Post a Comment