| Rank, Name & Nationality | Points | Week Change | Tourn Played |
| 1 Djokovic, Novak (SRB) | 12,920 | 0 | 18 |
| 2 Federer, Roger (SUI) | 10,265 | 0 | 20 |
| 3 Murray, Andy (GBR) | 8,480 | 0 | 20 |
| 4 Ferrer, David (ESP) | 6,865 | 1 | 26 |
| 5 Nadal, Rafael (ESP) | 5,400 | -1 | 17 |
| 6 Berdych, Tomas (CZE) | 4,680 | 0 | 25 |
| 7 Del Potro, Juan Martin (ARG) | 4,210 | 0 | 22 |
| 8 Tsonga, Jo-Wilfried (FRA) | 3,555 | 0 | 25 |
| 9 Tipsarevic, Janko (SRB) | 3,180 | 0 | 28 |
| 10 Gasquet, Richard (FRA) | 2,720 | 0 | 23 |
| 11 Almagro, Nicolas (ESP) | 2,695 | 0 | 25 |
| 12 Monaco, Juan (ARG) | 2,430 | 0 | 24 |
| 13 Cilic, Marin (CRO) | 2,300 | 1 | 24 |
| 14 Simon, Gilles (FRA) | 2,280 | 2 | 27 |
| 15 Raonic, Milos (CAN) | 2,265 | 0 | 24 |
| 16 Isner, John (USA) | 2,125 | -3 | 26 |
| 17 Wawrinka, Stanislas (SUI) | 1,990 | 0 | 22 |
| 18 Seppi, Andreas (ITA) | 1,765 | 5 | 30 |
| 19 Kohlschreiber, Philipp (GER) | 1,740 | 0 | 27 |
| 20 Querrey, Sam (USA) | 1,695 | 2 | 27 |
| 21 Nishikori, Kei (JPN) | 1,690 | -3 | 23 |
| 22 Haas, Tommy (GER) | 1,685 | -1 | 21 |
| 23 Dolgopolov, Alexandr (UKR) | 1,670 | -3 | 26 |
| 24 Verdasco, Fernando (ESP) | 1,525 | 0 | 25 |
| 25 Chardy, Jeremy (FRA) | 1,413 | 11 | 24 |
| 26 Janowicz, Jerzy (POL) | 1,382 | 0 | 23 |
| 27 Youzhny, Mikhail (RUS) | 1,370 | -2 | 25 |
| 28 Mayer, Florian (GER) | 1,260 | 0 | 29 |
| 29 Anderson, Kevin (RSA) | 1,260 | 2 | 27 |
| 30 Melzer, Jurgen (AUT) | 1,257 | -1 | 26 |
| 31 Fish, Mardy (USA) | 1,210 | -4 | 20 |
| 32 Stepanek, Radek (CZE) | 1,170 | 2 | 23 |
| 33 Klizan, Martin (SVK) | 1,165 | -3 | 26 |
| 34 Granollers, Marcel (ESP) | 1,125 | -2 | 26 |
| 35 Baghdatis, Marcos (CYP) | 1,115 | 0 | 24 |
| 36 Bellucci, Thomaz (BRA) | 1,077 | -3 | 26 |
| 37 Davydenko, Nikolay (RUS) | 1,050 | 3 | 25 |
| 38 Benneteau, Julien (FRA) | 1,015 | 0 | 26 |
| 39 Troicki, Viktor (SRB) | 995 | -2 | 28 |
| 40 Dimitrov, Grigor (BUL) | 973 | 1 | 23 |
| 41 Roddick, Andy (USA) | 970 | -2 | 24 |
| 42 Paire, Benoit (FRA) | 900 | 4 | 29 |
| 43 Tomic, Bernard (AUS) | 895 | 0 | 27 |
| 44 Fognini, Fabio (ITA) | 880 | 3 | 28 |
| 45 Andujar, Pablo (ESP) | 880 | 0 | 30 |
| 46 Istomin, Denis (UZB) | 875 | 4 | 33 |
| 47 Lopez, Feliciano (ESP) | 870 | -5 | 30 |
| 48 Matosevic, Marinko (AUS) | 855 | 0 | 29 |
| 49 Lacko, Lukas (SVK) | 847 | -5 | 27 |
| 50 Goffin, David (BEL) | 845 | -1 | 26 |
| 51 Ramos, Albert (ESP) | 830 | 0 | 30 |
| 52 Malisse, Xavier (BEL) | 826 | 3 | 26 |
| 53 Baker, Brian (USA) | 818 | 4 | 24 |
| 54 Mathieu, Paul-Henri (FRA) | 813 | 6 | 25 |
| 55 Haase, Robin (NED) | 800 | -2 | 30 |
| 56 Bautista Agut, Roberto (ESP) | 796 | 0 | 26 |
| 57 Harrison, Ryan (USA) | 789 | 5 | 23 |
| 58 Becker, Benjamin (GER) | 778 | 8 | 28 |
| 59 Dodig, Ivan (CRO) | 772 | 15 | 27 |
| 60 Zemlja, Grega (SLO) | 772 | -2 | 24 |
| 61 Lorenzi, Paolo (ITA) | 760 | -2 | 32 |
| 62 Hanescu, Victor (ROU) | 753 | 1 | 27 |
| 63 Falla, Alejandro (COL) | 751 | -9 | 29 |
| 64 Nieminen, Jarkko (FIN) | 745 | 6 | 29 |
| 65 Llodra, Michael (FRA) | 743 | -13 | 18 |
| 66 Gimeno-Traver, Daniel (ESP) | 739 | 5 | 30 |
| 67 Soeda, Go (JPN) | 738 | 6 | 29 |
| 68 Sijsling, Igor (NED) | 732 | -3 | 24 |
| 69 Donskoy, Evgeny (RUS) | 727 | 13 | 28 |
| 70 Berlocq, Carlos (ARG) | 720 | -2 | 31 |
| 71 Zeballos, Horacio (ARG) | 720 | -4 | 27 |
| 72 Lu, Yen-Hsun (TPE) | 714 | -11 | 29 |
| 73 Rosol, Lukas (CZE) | 714 | 2 | 31 |
| 74 Muller, Gilles (LUX) | 714 | -5 | 27 |
| 75 Giraldo, Santiago (COL) | 708 | -11 | 24 |
| 76 Mayer, Leonardo (ARG) | 702 | -4 | 23 |
| 77 Kuznetsov, Andrey (RUS) | 699 | 2 | 24 |
| 78 Kubot, Lukasz (POL) | 675 | -2 | 26 |
| 79 Bedene, Aljaz (SLO) | 675 | -2 | 24 |
| 80 Bolelli, Simone (ITA) | 652 | 0 | 29 |
| 81 Levine, Jesse (CAN) | 625 | 7 | 26 |
| 82 Garcia-Lopez, Guillermo (ESP) | 624 | 3 | 29 |
| 83 Kavcic, Blaz (SLO) | 614 | 10 | 30 |
| 84 Ito, Tatsuma (JPN) | 613 | 0 | 29 |
| 85 Berankis, Ricardas (LTU) | 608 | 25 | 19 |
| 86 Rufin, Guillaume (FRA) | 603 | 6 | 27 |
| 87 Monfils, Gael (FRA) | 600 | -1 | 23 |
| 88 Nalbandian, David (ARG) | 590 | -5 | 18 |
| 89 Russell, Michael (USA) | 589 | 5 | 27 |
| 90 Volandri, Filippo (ITA) | 582 | -3 | 31 |
| 91 Sousa, Joao (POR) | 581 | 9 | 32 |
| 92 Ramirez Hidalgo, Ruben (ESP) | 579 | -1 | 31 |
| 93 Kamke, Tobias (GER) | 577 | -3 | 28 |
| 94 Pella, Guido (ARG) | 570 | 3 | 23 |
| 95 Montanes, Albert (ESP) | 565 | 1 | 25 |
| 96 Darcis, Steve (BEL) | 561 | 2 | 25 |
| 97 Hajek, Jan (CZE) | 546 | 7 | 26 |
| 98 Phau, Bjorn (GER) | 545 | -20 | 27 |
| 99 Zopp, Jurgen (EST) | 544 | -10 | 21 |
| 100 Brands, Daniel (GER) | 539 | 20 | 24 |
No comments:
Post a Comment