Na Li (CHN) [6] | 6 | 7 | |||||
Match Statistics | |||||||
Olga Govortsova (BLR) | 2 | 5 |
Kristyna Pliskova (CZE) | 6 | 3 | 2 | ||||
Match Statistics | |||||||
Sorana Cirstea (ROU) [27] | 1 | 6 | 6 |
Julia Goerges (GER) [18] | 6 | 6 | |||||
Match Statistics | |||||||
Romina Oprandi (SUI) | 3 | 2 |
Jie Zheng (CHN) | 6 | 1 | 7 | ||||
Match Statistics | |||||||
Samantha Stosur (AUS) [9] | 4 | 6 | 5 |
Ana Ivanovic (SRB) [13] | 7 | 1 | 6 | ||||
Match Statistics | |||||||
Yung-Jan Chan (TPE) | 5 | 6 | 4 |
Maria Joao Koehler (POR) | 6 | 65 | 2 | ||||
Match Statistics | |||||||
Jelena Jankovic (SRB) [22] | 2 | 77 | 6 |
Ksenia Pervak (KAZ) | 6 | 67 | 2 | ||||
Match Statistics | |||||||
Heather Watson (GBR) | 4 | 79 | 6 |
Irina-Camelia Begu (ROU) | 3 | 3 | |||||
Match Statistics | |||||||
Agnieszka Radwanska (POL) [4] | 6 | 6 |
Angelique Kerber (GER) [5] | 6 | 6 | |||||
Match Statistics | |||||||
Lucie Hradecka (CZE) | 3 | 1 |
Madison Keys (USA) | 6 | 6 | |||||
Match Statistics | |||||||
Tamira Paszek (AUT) [30] | 2 | 1 |
Ekaterina Makarova (RUS) [19] | 6 | 6 | |||||
Match Statistics | |||||||
Stephanie Foretz Gacon (FRA) | 3 | 3 |
Vesna Dolonc (SRB) | 5 | 0 | |||||
Match Statistics | |||||||
Marion Bartoli (FRA) [11] | 7 | 6 |
Dominika Cibulkova (SVK) [15] | 66 | 4 | |||||
Match Statistics | |||||||
Valeria Savinykh (RUS) | 78 | 6 |
Kirsten Flipkens (BEL) | 6 | 6 | |||||
Match Statistics | |||||||
Klara Zakopalova (CZE) [23] | 1 | 0 |
Venus Williams (USA) [25] | 6 | 6 | |||||
Match Statistics | |||||||
Alize Cornet (FRA) | 3 | 3 |
Misaki Doi (JPN) | 0 | 0 | |||||
Match Statistics | |||||||
Maria Sharapova (RUS) [2] | 6 | 6 |
No comments:
Post a Comment