Juan Martin Del Potro (ARG) [6] | 6 | 6 | 6 | ||||
Match Statistics | |||||||
Benjamin Becker (GER) | 2 | 4 | 2 |
Jeremy Chardy (FRA) | 6 | 3 | 6 | 6 | |||
Match Statistics | |||||||
Marcel Granollers (ESP) [30] | 3 | 6 | 1 | 2 |
Andreas Seppi (ITA) [21] | 77 | 5 | 63 | 77 | 6 | ||
Match Statistics | |||||||
Denis Istomin (UZB) | 64 | 7 | 77 | 63 | 2 |
Rajeev Ram (USA) | 5 | 2 | 4 | ||||
Match Statistics | |||||||
Marin Cilic (CRO) [12] | 7 | 6 | 6 |
Gilles Simon (FRA) [14] | 2 | 6 | 77 | 6 | |||
Match Statistics | |||||||
Jesse Levine (CAN) | 6 | 3 | 64 | 2 |
Yen-Hsun Lu (TPE) | 65 | 6 | 6 | 1 | 6 | ||
Match Statistics | |||||||
Gael Monfils (FRA) | 77 | 4 | 0 | 6 | 8 |
Florian Mayer (GER) [25] | 2 | 3 | 1 | ||||
Match Statistics | |||||||
Ricardas Berankis (LTU) | 6 | 6 | 6 |
Joao Sousa (POR) | 2 | 2 | 4 | ||||
Match Statistics | |||||||
Andy Murray (GBR) [3] | 6 | 6 | 6 |
Jo-Wilfried Tsonga (FRA) [7] | 6 | 77 | 6 | ||||
Match Statistics | |||||||
Go Soeda (JPN) | 3 | 61 | 3 |
James Duckworth (AUS) | 6 | 3 | 4 | 77 | 8 | ||
Match Statistics | |||||||
Blaz Kavcic (SLO) | 3 | 6 | 6 | 63 | 10 |
Jarkko Nieminen (FIN) | 3 | 77 | 3 | 77 | 1 | ||
Match Statistics | |||||||
Ivan Dodig (CRO) | 6 | 64 | 6 | 64 | 6 |
Alejandro Falla (COL) | 3 | 2 | 2 | ||||
Match Statistics | |||||||
Richard Gasquet (FRA) [9] | 6 | 6 | 6 |
Milos Raonic (CAN) [13] | 77 | 6 | 6 | ||||
Match Statistics | |||||||
Lukas Rosol (CZE) | 62 | 2 | 3 |
Amir Weintraub (ISR) | 2 | 64 | 4 | ||||
Match Statistics | |||||||
Philipp Kohlschreiber (GER) [17] | 6 | 77 | 6 |
Daniel Brands (GER) | 77 | 5 | 63 | 68 | |||
Match Statistics | |||||||
Bernard Tomic (AUS) | 64 | 7 | 77 | 710 |
Nikolay Davydenko (RUS) | 3 | 4 | 4 | ||||
Match Statistics | |||||||
Roger Federer (SUI) [2] | 6 | 6 | 6 |
No comments:
Post a Comment