Novak Djokovic (SRB) [1] | 6 | 4 | 6 | 6 | |||
Match Statistics | |||||||
Tomas Berdych (CZE) [5] | 1 | 6 | 1 | 4 |
David Ferrer (ESP) [4] | 4 | 4 | 7 | 77 | 6 | ||
Match Statistics | |||||||
Nicolas Almagro (ESP) [10] | 6 | 6 | 5 | 64 | 2 |
Jeremy Chardy (FRA) | 4 | 1 | 2 | ||||
Match Statistics | |||||||
Andy Murray (GBR) [3] | 6 | 6 | 6 |
Jo-Wilfried Tsonga (FRA) [7] | 64 | 6 | 64 | 6 | 3 | ||
Match Statistics | |||||||
Roger Federer (SUI) [2] | 77 | 4 | 77 | 3 | 6 |
No comments:
Post a Comment