Novak Djokovic (SRB) [1] | 6 | 6 | 6 | ||||
Match Statistics | |||||||
Ryan Harrison (USA) | 1 | 2 | 3 |
Feliciano Lopez (ESP) | 2 | 2 | 4 | ||||
Match Statistics | |||||||
Radek Stepanek (CZE) [31] | 6 | 6 | 6 |
Sam Querrey (USA) [20] | 62 | 1 | |||||
Retired | Match Statistics | ||||||
Brian Baker (USA) | 77 | 1 |
Tobias Kamke (GER) | 3 | 64 | |||||
Retired | Match Statistics | ||||||
Stanislas Wawrinka (SUI) [15] | 6 | 77 |
Andrey Kuznetsov (RUS) | 1 | 5 | 4 | ||||
Match Statistics | |||||||
Kevin Anderson (RSA) | 6 | 7 | 6 |
Xavier Malisse (BEL) | 1 | 3 | 2 | ||||
Match Statistics | |||||||
Fernando Verdasco (ESP) [22] | 6 | 6 | 6 |
Jurgen Melzer (AUT) [26] | 64 | 6 | 63 | 6 | 6 | ||
Match Statistics | |||||||
Roberto Bautista Agut (ESP) | 77 | 3 | 77 | 3 | 2 |
Guillaume Rufin (FRA) | 2 | 2 | 4 | ||||
Match Statistics | |||||||
Tomas Berdych (CZE) [5] | 6 | 6 | 6 |
David Ferrer (ESP) [4] | 6 | 7 | 4 | 6 | |||
Match Statistics | |||||||
Tim Smyczek (USA) | 0 | 5 | 6 | 3 |
Tatsuma Ito (JPN) | 6 | 3 | 2 | 2 | |||
Match Statistics | |||||||
Marcos Baghdatis (CYP) [28] | 3 | 6 | 6 | 6 |
Mikhail Youzhny (RUS) [23] | 6 | 64 | 2 | 6 | 3 | ||
Match Statistics | |||||||
Evgeny Donskoy (RUS) | 3 | 77 | 6 | 3 | 6 |
Carlos Berlocq (ARG) | 64 | 4 | 1 | ||||
Match Statistics | |||||||
Kei Nishikori (JPN) [16] | 77 | 6 | 6 |
Nicolas Almagro (ESP) [10] | 6 | 6 | 6 | ||||
Match Statistics | |||||||
Daniel Gimeno-Traver (ESP) | 4 | 1 | 2 |
Somdev Devvarman (IND) | 712 | 6 | 1 | 0 | 5 | ||
Match Statistics | |||||||
Jerzy Janowicz (POL) [24] | 610 | 3 | 6 | 6 | 7 |
Julien Benneteau (FRA) [32] | 4 | 7 | 77 | 77 | |||
Match Statistics | |||||||
Edouard Roger-Vasselin (FRA) | 6 | 5 | 65 | 65 |
Lukas Lacko (SVK) | 3 | 4 | 6 | 6 | 5 | ||
Match Statistics | |||||||
Janko Tipsarevic (SRB) [8] | 6 | 6 | 3 | 4 | 7 |
No comments:
Post a Comment