Rank, Name & Nationality | Points | Week Change | Tourn Played |
1 Federer, Roger (SUI) | 11,075 | 0 | 20 |
2 Djokovic, Novak (SRB) | 11,000 | 0 | 19 |
3 Nadal, Rafael (ESP) | 8,905 | 0 | 20 |
4 Murray, Andy (GBR) | 7,460 | 0 | 20 |
5 Ferrer, David (ESP) | 5,455 | 0 | 23 |
6 Tsonga, Jo-Wilfried (FRA) | 5,230 | 0 | 24 |
7 Berdych, Tomas (CZE) | 4,515 | 0 | 22 |
8 Tipsarevic, Janko (SRB) | 3,320 | 0 | 29 |
9 Del Potro, Juan Martin (ARG) | 3,180 | 0 | 22 |
10 Almagro, Nicolas (ESP) | 2,665 | 0 | 28 |
11 Isner, John (USA) | 2,620 | 0 | 25 |
12 Simon, Gilles (FRA) | 2,480 | 0 | 27 |
13 Fish, Mardy (USA) | 2,355 | 0 | 22 |
14 Monaco, Juan (ARG) | 2,240 | 0 | 23 |
15 Cilic, Marin (CRO) | 1,925 | 0 | 24 |
16 Verdasco, Fernando (ESP) | 1,810 | 0 | 26 |
17 Monfils, Gael (FRA) | 1,715 | 0 | 21 |
18 Dolgopolov, Alexandr (UKR) | 1,690 | 1 | 28 |
19 Nishikori, Kei (JPN) | 1,680 | -1 | 22 |
20 Granollers, Marcel (ESP) | 1,635 | 4 | 27 |
This is a blog devoted entirely to sports. This contains the best sports news from major newspapers around the world.
Tuesday, July 17, 2012
South African Airways ATP Rankings (ATP)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment