Rank, Name & Nationality | Points | Week Change | Tourn Played |
1 Federer, Roger (SUI) | 11,075 | 0 | 20 |
2 Djokovic, Novak (SRB) | 11,000 | 0 | 19 |
3 Nadal, Rafael (ESP) | 8,905 | 0 | 20 |
4 Murray, Andy (GBR) | 7,460 | 0 | 20 |
5 Ferrer, David (ESP) | 5,455 | 0 | 23 |
6 Tsonga, Jo-Wilfried (FRA) | 5,230 | 0 | 24 |
7 Berdych, Tomas (CZE) | 4,515 | 0 | 22 |
8 Tipsarevic, Janko (SRB) | 3,320 | 0 | 29 |
9 Del Potro, Juan Martin (ARG) | 3,180 | 0 | 22 |
10 Monaco, Juan (ARG) | 2,695 | 4 | 23 |
11 Isner, John (USA) | 2,620 | 0 | 25 |
12 Almagro, Nicolas (ESP) | 2,545 | -2 | 28 |
13 Fish, Mardy (USA) | 2,105 | 0 | 22 |
14 Simon, Gilles (FRA) | 2,070 | -2 | 27 |
15 Cilic, Marin (CRO) | 2,015 | 0 | 24 |
16 Verdasco, Fernando (ESP) | 1,720 | 0 | 26 |
17 Dolgopolov, Alexandr (UKR) | 1,690 | 1 | 27 |
18 Nishikori, Kei (JPN) | 1,680 | 1 | 23 |
19 Granollers, Marcel (ESP) | 1,635 | 1 | 27 |
20 Monfils, Gael (FRA) | 1,625 | -3 | 21 |
21 Gasquet, Richard (FRA) | 1,600 | 0 | 22 |
22 Roddick, Andy (USA) | 1,600 | 5 | 23 |
23 Kohlschreiber, Philipp (GER) | 1,600 | -1 | 28 |
24 Mayer, Florian (GER) | 1,545 | -1 | 26 |
25 Raonic, Milos (CAN) | 1,540 | -1 | 23 |
26 Wawrinka, Stanislas (SUI) | 1,470 | -1 | 24 |
27 Stepanek, Radek (CZE) | 1,420 | -1 | 25 |
28 Seppi, Andreas (ITA) | 1,355 | 1 | 30 |
29 Youzhny, Mikhail (RUS) | 1,300 | -1 | 25 |
30 Lopez, Feliciano (ESP) | 1,275 | 0 | 28 |
31 Troicki, Viktor (SRB) | 1,265 | 0 | 28 |
32 Benneteau, Julien (FRA) | 1,255 | 0 | 25 |
33 Anderson, Kevin (RSA) | 1,180 | 0 | 27 |
34 Istomin, Denis (UZB) | 1,167 | 0 | 33 |
35 Haas, Tommy (GER) | 1,138 | 14 | 21 |
36 Melzer, Jurgen (AUT) | 1,057 | -1 | 24 |
37 Andujar, Pablo (ESP) | 985 | -1 | 31 |
38 Berlocq, Carlos (ARG) | 985 | -1 | 31 |
39 Nalbandian, David (ARG) | 980 | 2 | 21 |
40 Bellucci, Thomaz (BRA) | 972 | 20 | 27 |
41 Nieminen, Jarkko (FIN) | 967 | -3 | 30 |
42 Haase, Robin (NED) | 955 | 0 | 28 |
43 Giraldo, Santiago (COL) | 953 | -4 | 27 |
44 Baghdatis, Marcos (CYP) | 945 | -4 | 28 |
45 Ramos, Albert (ESP) | 925 | 1 | 32 |
46 Chardy, Jeremy (FRA) | 899 | 6 | 24 |
47 Soeda, Go (JPN) | 888 | 7 | 31 |
48 Davydenko, Nikolay (RUS) | 885 | -4 | 27 |
49 Tomic, Bernard (AUS) | 880 | -4 | 26 |
50 Paire, Benoit (FRA) | 880 | -3 | 32 |
51 Falla, Alejandro (COL) | 869 | -3 | 28 |
52 Harrison, Ryan (USA) | 855 | -9 | 25 |
53 Dimitrov, Grigor (BUL) | 843 | 8 | 24 |
54 Bogomolov Jr., Alex (RUS) | 830 | -3 | 33 |
55 Lacko, Lukas (SVK) | 818 | -2 | 25 |
56 Muller, Gilles (LUX) | 806 | 7 | 29 |
57 Querrey, Sam (USA) | 799 | -2 | 25 |
58 Ferrero, Juan Carlos (ESP) | 795 | -2 | 22 |
59 Karlovic, Ivo (CRO) | 786 | -2 | 21 |
60 Young, Donald (USA) | 785 | -2 | 24 |
61 Kukushkin, Mikhail (KAZ) | 785 | -11 | 26 |
62 Klizan, Martin (SVK) | 773 | -3 | 25 |
63 Goffin, David (BEL) | 753 | -1 | 27 |
64 Mayer, Leonardo (ARG) | 742 | 0 | 23 |
65 Fognini, Fabio (ITA) | 740 | 0 | 30 |
66 Mahut, Nicolas (FRA) | 719 | 0 | 25 |
67 Gulbis, Ernests (LAT) | 696 | 5 | 24 |
68 Lu, Yen-Hsun (TPE) | 690 | -1 | 27 |
69 Ito, Tatsuma (JPN) | 684 | -1 | 25 |
70 Jaziri, Malek (TUN) | 660 | -1 | 27 |
71 Garcia-Lopez, Guillermo (ESP) | 651 | -1 | 29 |
72 Malisse, Xavier (BEL) | 651 | -1 | 29 |
73 Kubot, Lukasz (POL) | 650 | 7 | 27 |
74 Llodra, Michael (FRA) | 640 | 0 | 22 |
75 Darcis, Steve (BEL) | 640 | 0 | 31 |
76 Phau, Bjorn (GER) | 634 | 0 | 25 |
77 Kavcic, Blaz (SLO) | 632 | 0 | 27 |
78 Ebden, Matthew (AUS) | 631 | 4 | 24 |
79 Baker, Brian (USA) | 625 | 0 | 16 |
80 Zopp, Jurgen (EST) | 622 | 1 | 25 |
81 Matosevic, Marinko (AUS) | 616 | -8 | 24 |
82 Janowicz, Jerzy (POL) | 598 | 5 | 22 |
83 Russell, Michael (USA) | 590 | 13 | 31 |
84 Hajek, Jan (CZE) | 590 | 6 | 26 |
85 Pospisil, Vasek (CAN) | 587 | 24 | 29 |
86 Chela, Juan Ignacio (ARG) | 585 | -2 | 24 |
87 Levine, Jesse (USA) | 585 | -2 | 24 |
88 Montanes, Albert (ESP) | 585 | -2 | 28 |
89 Andreev, Igor (RUS) | 579 | -1 | 28 |
90 Ramirez Hidalgo, Ruben (ESP) | 578 | 1 | 28 |
91 Lorenzi, Paolo (ITA) | 576 | -2 | 32 |
92 Petzschner, Philipp (GER) | 569 | 1 | 24 |
93 Cipolla, Flavio (ITA) | 566 | 2 | 32 |
94 Stakhovsky, Sergiy (UKR) | 558 | 0 | 29 |
95 Dodig, Ivan (CRO) | 555 | 5 | 29 |
96 Roger-Vasselin, Edouard (FRA) | 555 | -4 | 29 |
97 Rosol, Lukas (CZE) | 553 | 10 | 33 |
98 Ungur, Adrian (ROU) | 548 | 4 | 30 |
99 Volandri, Filippo (ITA) | 548 | -21 | 33 |
100 Stebe, Cedrik-Marcel (GER) | 546 | -17 | 25 |
No comments:
Post a Comment