| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 4 | 26/07 11:00 | Manchester | United Arab Emirates | 1:2 (1:1) | Uruguay | ||
| 8 | 26/07 14:00 | Manchester | Great Britain | 1:1 (1:0) | Senegal | ||
| 13 | 29/07 11:00 | London | Senegal | - | Uruguay | ||
| 16 | 29/07 13:45 | London | Great Britain | - | United Arab Emirates | ||
| 23 | 01/08 13:45 | Coventry | Senegal | - | United Arab Emirates | ||
| 24 | 01/08 13:45 | Cardiff | Great Britain | - | Uruguay |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 2 | 26/07 08:30 | Newcastle | Mexico | 0:0 | Korea Republic | ||
| 5 | 26/07 11:15 | Newcastle | Gabon | 1:1 (1:1) | Switzerland | ||
| 10 | 29/07 08:30 | Coventry | Mexico | - | Gabon | ||
| 14 | 29/07 11:15 | Coventry | Korea Republic | - | Switzerland | ||
| 21 | 01/08 11:00 | Cardiff | Mexico | - | Switzerland | ||
| 22 | 01/08 11:00 | London | Korea Republic | - | Gabon |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 6 | 26/07 13:45 | Coventry | Belarus | 1:0 (1:0) | New Zealand | ||
| 7 | 26/07 13:45 | Cardiff | Brazil | 3:2 (3:0) | Egypt | ||
| 9 | 29/07 09:00 | Manchester | Brazil | - | Belarus | ||
| 11 | 29/07 06:00 | Manchester | Egypt | - | New Zealand | ||
| 17 | 01/08 08:30 | Newcastle | Brazil | - | New Zealand | ||
| 18 | 01/08 08:30 | Glasgow | Egypt | - | Belarus |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | 26/07 08:45 | Glasgow | Spain | 0:1 (0:1) | Japan | ||
| 3 | 26/07 06:00 | Glasgow | Honduras | 2:2 (0:1) | Morocco | ||
| 12 | 29/07 13:45 | Newcastle | Spain | - | Honduras | ||
| 15 | 29/07 11:00 | Newcastle | Japan | - | Morocco | ||
| 19 | 01/08 11:00 | Coventry | Japan | - | Honduras | ||
| 20 | 01/08 11:00 | Manchester | Spain | - | Morocco |
No comments:
Post a Comment