blogger visitor
SPORTS: PREMIER LEAGUE - STANDINGS - September 22 (MARCA)

Saturday, September 22, 2012

PREMIER LEAGUE - STANDINGS - September 22 (MARCA)


CLASIFICACIÓN PJ PG PE PP PT
1 Chelsea 5 4 1 0 13
2 Everton 5 3 1 1 10
3 West Bromwich Albion 5 3 1 1 10
4 Fulham 5 3 0 2 9
5 Manchester United 4 3 0 1 9
6 Arsenal 4 2 2 0 8
7 Manchester City 4 2 2 0 8
8 West Ham United 5 2 2 1 8
9 Swansea City 5 2 1 2 7
10 Tottenham Hotspur 4 1 2 1 5
11 Newcastle United 4 1 2 1 5
12 Sunderland 4 0 4 0 4
13 Stoke City 5 0 4 1 4
14 Aston Villa 5 1 1 3 4
15 Wigan Athletic 5 1 1 3 4
16 Norwich City 4 0 3 1 3
17 Southampton 5 1 0 4 3
18 Liverpool 4 0 2 2 2
19 Queens Park Rangers 4 0 2 2 2
20 Reading 4 0 1 3

No comments:

Post a Comment