| Rank, Name & Nationality | Points | Week Change | Tourn Played |
| 1 Federer, Roger (SUI) | 11,805 | 0 | 21 |
| 2 Djokovic, Novak (SRB) | 10,470 | 0 | 19 |
| 3 Murray, Andy (GBR) | 8,570 | 1 | 21 |
| 4 Nadal, Rafael (ESP) | 7,515 | -1 | 20 |
| 5 Ferrer, David (ESP) | 5,915 | 0 | 24 |
| 6 Berdych, Tomas (CZE) | 4,830 | 1 | 24 |
| 7 Tsonga, Jo-Wilfried (FRA) | 4,520 | -1 | 26 |
| 8 Del Potro, Juan Martin (ARG) | 3,890 | 0 | 22 |
| 9 Tipsarevic, Janko (SRB) | 3,285 | 0 | 29 |
| 10 Isner, John (USA) | 2,610 | 0 | 25 |
| 11 Monaco, Juan (ARG) | 2,565 | 0 | 23 |
| 12 Almagro, Nicolas (ESP) | 2,475 | 0 | 28 |
| 13 Cilic, Marin (CRO) | 2,455 | 0 | 24 |
| 14 Gasquet, Richard (FRA) | 2,165 | 0 | 23 |
| 15 Raonic, Milos (CAN) | 2,080 | 1 | 24 |
| 16 Nishikori, Kei (JPN) | 1,870 | 2 | 24 |
| 17 Wawrinka, Stanislas (SUI) | 1,865 | 2 | 23 |
| 18 Kohlschreiber, Philipp (GER) | 1,855 | 2 | 28 |
| 19 Dolgopolov, Alexandr (UKR) | 1,815 | -4 | 27 |
| 20 Simon, Gilles (FRA) | 1,800 | -3 | 28 |
| 21 Haas, Tommy (GER) | 1,553 | 0 | 20 |
| 22 Fish, Mardy (USA) | 1,535 | 3 | 21 |
| 23 Verdasco, Fernando (ESP) | 1,525 | 3 | 25 |
| 24 Granollers, Marcel (ESP) | 1,510 | 0 | 28 |
| 25 Mayer, Florian (GER) | 1,500 | -2 | 27 |
| 26 Querrey, Sam (USA) | 1,440 | 2 | 29 |
| 27 Roddick, Andy (USA) | 1,420 | -5 | 24 |
| 28 Seppi, Andreas (ITA) | 1,390 | -1 | 30 |
| 29 Youzhny, Mikhail (RUS) | 1,290 | 0 | 25 |
| 30 Chardy, Jeremy (FRA) | 1,258 | 2 | 26 |
| 31 Troicki, Viktor (SRB) | 1,255 | -1 | 29 |
| 32 Lopez, Feliciano (ESP) | 1,220 | -1 | 28 |
| 33 Andujar, Pablo (ESP) | 1,100 | 4 | 30 |
| 34 Istomin, Denis (UZB) | 1,087 | -1 | 31 |
| 35 Benneteau, Julien (FRA) | 1,075 | 0 | 26 |
| 36 Melzer, Jurgen (AUT) | 1,032 | 0 | 24 |
| 37 Anderson, Kevin (RSA) | 1,030 | -3 | 28 |
| 38 Baghdatis, Marcos (CYP) | 1,030 | 1 | 27 |
| 39 Nieminen, Jarkko (FIN) | 992 | 3 | 29 |
| 40 Stepanek, Radek (CZE) | 985 | -2 | 25 |
| 41 Bellucci, Thomaz (BRA) | 967 | -1 | 25 |
| 42 Tomic, Bernard (AUS) | 950 | 1 | 27 |
| 43 Giraldo, Santiago (COL) | 933 | 3 | 27 |
| 44 Monfils, Gael (FRA) | 920 | -3 | 21 |
| 45 Berlocq, Carlos (ARG) | 915 | -1 | 33 |
| 46 Klizan, Martin (SVK) | 898 | 6 | 25 |
| 47 Ramos, Albert (ESP) | 890 | 3 | 31 |
| 48 Davydenko, Nikolay (RUS) | 875 | -1 | 26 |
| 49 Nalbandian, David (ARG) | 855 | -4 | 22 |
| 50 Haase, Robin (NED) | 840 | -2 | 29 |
No comments:
Post a Comment