| 1 Djokovic, Novak (SRB) | 9,910 | 0 | 13 |
| 2 Federer, Roger (SUI) | 8,920 | 0 | 16 |
| 3 Nadal, Rafael (ESP) | 6,840 | 0 | 15 |
| 4 Murray, Andy (GBR) | 6,730 | 0 | 16 |
| 5 Ferrer, David (ESP) | 4,780 | 0 | 19 |
| 6 Del Potro, Juan Martin (ARG) | 3,820 | 0 | 17 |
| 7 Berdych, Tomas (CZE) | 3,720 | 0 | 19 |
| 8 Tsonga, Jo-Wilfried (FRA) | 2,905 | 0 | 20 |
| 9 Tipsarevic, Janko (SRB) | 2,720 | 0 | 21 |
| 10 Almagro, Nicolas (ESP) | 2,415 | 0 | 22 |
| 11 Isner, John (USA) | 2,250 | 0 | 22 |
| 12 Gasquet, Richard (FRA) | 2,110 | 0 | 18 |
| 12 Monaco, Juan (ARG) | 2,110 | 0 | 19 |
| 14 Raonic, Milos (CAN) | 1,990 | 0 | 19 |
| 15 Cilic, Marin (CRO) | 1,970 | 0 | 19 |
| 16 Kohlschreiber, Philipp (GER) | 1,715 | 0 | 23 |
| 17 Simon, Gilles (FRA) | 1,680 | 0 | 22 |
| 18 Wawrinka, Stanislas (SUI) | 1,645 | 0 | 18 |
| 19 Haas, Tommy (GER) | 1,476 | 0 | 17 |
| 20 Dolgopolov, Alexandr (UKR) | 1,475 | 0 | 20 |
| 21 Verdasco, Fernando (ESP) | 1,390 | 0 | 20 |
| 22 Querrey, Sam (USA) | 1,310 | 0 | 24 |
| 23 Fish, Mardy (USA) | 1,255 | 0 | 16 |
| 23 Seppi, Andreas (ITA) | 1,255 | 3 | 25 |
| 25 Youzhny, Mikhail (RUS) | 1,225 | 0 | 20 |
| 26 Nishikori, Kei (JPN) | 1,195 | -2 | 19 |
| 27 Klizan, Martin (SVK) | 1,120 | 9 | 20 |
| 28 Roddick, Andy (USA) | 1,095 | -1 | 20 |
| 29 Chardy, Jeremy (FRA) | 1,063 | -1 | 20 |
| 30 Mayer, Florian (GER) | 1,005 | -1 | 23 |
| 31 Granollers, Marcel (ESP) | 975 | -1 | 23 |
| 31 Troicki, Viktor (SRB) | 975 | -1 | 23 |
| 33 Bellucci, Thomaz (BRA) | 927 | -1 | 20 |
| 33 Melzer, Jurgen (AUT) | 927 | -1 | 19 |
| 35 Andujar, Pablo (ESP) | 895 | -1 | 24 |
| 36 Anderson, Kevin (RSA) | 885 | -1 | 21 |
| 37 Benneteau, Julien (FRA) | 865 | 0 | 21 |
| 38 Istomin, Denis (UZB) | 862 | 0 | 27 |
| 39 Stepanek, Radek (CZE) | 860 | 0 | 20 |
| 40 Fognini, Fabio (ITA) | 850 | 8 | 24 |
| 41 Baghdatis, Marcos (CYP) | 790 | -1 | 21 |
| 42 Haase, Robin (NED) | 775 | -1 | 25 |
| 42 Ramos, Albert (ESP) | 775 | -1 | 24 |
| 44 Nieminen, Jarkko (FIN) | 772 | -1 | 23 |
| 45 Davydenko, Nikolay (RUS) | 770 | 7 | 21 |
| 45 Lopez, Feliciano (ESP) | 770 | -1 | 23 |
| 45 Tomic, Bernard (AUS) | 770 | -1 | 23 |
| 48 Giraldo, Santiago (COL) | 738 | -2 | 23 |
| 49 Matosevic, Marinko (AUS) | 728 | -2 | 23 |
| 50 Soeda, Go (JPN) | 716 | -1 | 23 |
No comments:
Post a Comment