Indian Grand Prix
|
RACE ENDED
|
Buddh International Circuit - 26th Oct. - 28th Oct. 2012
|
Fastest Lap - J.Button 1:28.203
|
DRIVER | TEAM | TIME | FLS | |||
1 | 1 | Red Bull | 1:31:10.744 | 17 | 1 | |
5 | 2 | Ferrari | +9.437 | 3 | 1 | |
2 | 3 | Red Bull | +13.217 | 5 | 1 | |
3 | 4 | McLaren | +13.909 | 4 | 1 | |
4 | 5 | McLaren | +26.266 | 4 | 1 | |
6 | 6 | Ferrari | +44.674 | 0 | 1 | |
7 | 7 | Lotus F1 | +45.227 | 0 | 1 | |
12 | 8 | Force India | +54.998 | 0 | 1 | |
11 | 9 | Lotus F1 | +56.103 | 0 | 1 | |
13 | 10 | Williams | +74.975 | 0 | 1 | |
10 | 11 | Mercedes AMG | +81.694 | 0 | 1 | |
16 | 12 | Force India | +82.815 | 0 | 1 | |
15 | 13 | Toro Rosso | +86.064 | 0 | 1 | |
17 | 14 | Sauber | +86.495 | 0 | 1 | |
18 | 15 | Toro Rosso | +1 Lap | 0 | 2 | |
9 | 16 | Williams | +1 Lap | 0 | 2 | |
19 | 17 | Caterham | +1 Lap | 0 | 1 | |
20 | 18 | Caterham | +1 Lap | 0 | 1 | |
24 | 19 | Marussia | +1 Lap | 0 | 1 | |
21 | 20 | Marussia | +2 Laps | 0 | 1 | |
23 | 21 | HRT | +2 Laps | 0 | 1 | |
14 | 22 | Mercedes AMG | +5 Laps | 0 | 2 | |
22 | - | HRT | Brakes | 0 | 1 | |
8 | - | Sauber | Retired | 0 | 2 |
No comments:
Post a Comment