Driver Standings
| NO. | DRIVER | TEAM | POINTS | |
| 1 | Sebastian Vettel (Germany) | Red Bull | 240 | |
| 2 | Fernando Alonso (Spain) | Ferrari | 227 | |
| 3 | Kimi Raikkonen (Finland) | Lotus F1 | 173 | |
| 4 | Mark Webber (Australia) | Red Bull | 167 | |
| 5 | Lewis Hamilton (Great Britain) | McLaren | 165 | |
| 6 | Jenson Button (Great Britain) | McLaren | 141 | |
| 7 | Nico Rosberg (Germany) | Mercedes AMG | 93 | |
| 8 | Romain Grosjean (France) | Lotus F1 | 90 | |
| 9 | Felipe Massa (Brazil) | Ferrari | 89 | |
| 10 | Sergio Perez (Mexico) | Sauber | 66 | |
| 11 | Kamui Kobayashi (Japan) | Sauber | 50 | |
| 12 | Nico Hulkenberg (Germany) | Force India | 49 | |
| 13 | Paul di Resta (Great Britain) | Force India | 44 | |
| 14 | Michael Schumacher (Germany) | Mercedes AMG | 43 | |
| 15 | Pastor Maldonado (Venezuela) | Williams | 33 | |
| 16 | Bruno Senna (Brazil) | Williams | 26 | |
| 17 | Jean-Eric Vergne (France) | Toro Rosso | 12 | |
No comments:
Post a Comment