1 Djokovic, Novak (SRB) | 11,410 | 0 | 16 |
2 Federer, Roger (SUI) | 9,465 | 0 | 19 |
3 Murray, Andy (GBR) | 7,510 | 0 | 18 |
4 Nadal, Rafael (ESP) | 6,795 | 0 | 18 |
5 Ferrer, David (ESP) | 5,030 | 0 | 23 |
6 Berdych, Tomas (CZE) | 4,225 | 0 | 22 |
7 Del Potro, Juan Martin (ARG) | 3,990 | 0 | 21 |
8 Tsonga, Jo-Wilfried (FRA) | 3,310 | 0 | 24 |
9 Tipsarevic, Janko (SRB) | 2,810 | 0 | 26 |
10 Gasquet, Richard (FRA) | 2,505 | 1 | 22 |
11 Almagro, Nicolas (ESP) | 2,425 | -1 | 26 |
12 Monaco, Juan (ARG) | 2,340 | 0 | 23 |
13 Raonic, Milos (CAN) | 2,290 | 0 | 23 |
14 Isner, John (USA) | 2,205 | 0 | 25 |
15 Cilic, Marin (CRO) | 2,200 | 0 | 22 |
16 Dolgopolov, Alexandr (UKR) | 1,845 | 5 | 25 |
17 Wawrinka, Stanislas (SUI) | 1,810 | -1 | 21 |
18 Simon, Gilles (FRA) | 1,805 | -1 | 26 |
19 Kohlschreiber, Philipp (GER) | 1,760 | -1 | 26 |
20 Nishikori, Kei (JPN) | 1,740 | -1 | 22 |
21 Haas, Tommy (GER) | 1,695 | -1 | 20 |
22 Seppi, Andreas (ITA) | 1,505 | 0 | 29 |
23 Verdasco, Fernando (ESP) | 1,480 | 0 | 24 |
24 Querrey, Sam (USA) | 1,470 | 0 | 27 |
25 Youzhny, Mikhail (RUS) | 1,325 | 0 | 24 |
26 Fish, Mardy (USA) | 1,255 | 0 | 19 |
27 Mayer, Florian (GER) | 1,205 | 0 | 27 |
28 Melzer, Jurgen (AUT) | 1,167 | 7 | 24 |
29 Klizan, Martin (SVK) | 1,165 | -1 | 23 |
30 Bellucci, Thomaz (BRA) | 1,102 | 0 | 24 |
31 Chardy, Jeremy (FRA) | 1,086 | -2 | 22 |
32 Baghdatis, Marcos (CYP) | 1,060 | -1 | 24 |
33 Granollers, Marcel (ESP) | 1,055 | 5 | 25 |
34 Troicki, Viktor (SRB) | 1,045 | -1 | 28 |
35 Stepanek, Radek (CZE) | 1,040 | -1 | 23 |
36 Benneteau, Julien (FRA) | 1,030 | 0 | 25 |
37 Roddick, Andy (USA) | 1,015 | -6 | 23 |
38 Lopez, Feliciano (ESP) | 995 | -1 | 28 |
39 Anderson, Kevin (RSA) | 975 | 0 | 26 |
40 Andujar, Pablo (ESP) | 905 | 1 | 29 |
41 Istomin, Denis (UZB) | 887 | -1 | 32 |
42 Davydenko, Nikolay (RUS) | 865 | 2 | 25 |
43 Goffin, David (BEL) | 863 | 6 | 25 |
44 Fognini, Fabio (ITA) | 860 | -2 | 28 |
45 Nieminen, Jarkko (FIN) | 852 | -2 | 28 |
46 Matosevic, Marinko (AUS) | 825 | 0 | 28 |
47 Paire, Benoit (FRA) | 822 | 5 | 28 |
48 Tomic, Bernard (AUS) | 805 | -3 | 27 |
49 Dimitrov, Grigor (BUL) | 796 | 8 | 20 |
50 Ramos, Albert (ESP) | 785 | -3 | 29 |
No comments:
Post a Comment