Rank, Name & Nationality | Points | Week Change | Tourn Played |
1 Djokovic, Novak (SRB) | 12,960 | 0 | 19 |
2 Federer, Roger (SUI) | 9,855 | 0 | 20 |
3 Murray, Andy (GBR) | 8,480 | 0 | 20 |
4 Ferrer, David (ESP) | 6,865 | 0 | 26 |
5 Nadal, Rafael (ESP) | 5,755 | 0 | 19 |
6 Berdych, Tomas (CZE) | 4,485 | 0 | 23 |
7 Del Potro, Juan Martin (ARG) | 4,410 | 0 | 22 |
8 Tsonga, Jo-Wilfried (FRA) | 3,515 | 0 | 26 |
9 Tipsarevic, Janko (SRB) | 3,125 | 0 | 29 |
10 Gasquet, Richard (FRA) | 2,880 | 0 | 24 |
11 Almagro, Nicolas (ESP) | 2,540 | 0 | 25 |
12 Cilic, Marin (CRO) | 2,535 | 0 | 25 |
13 Simon, Gilles (FRA) | 2,370 | 1 | 27 |
14 Raonic, Milos (CAN) | 2,305 | -1 | 24 |
15 Monaco, Juan (ARG) | 2,220 | 0 | 25 |
16 Isner, John (USA) | 2,125 | 0 | 27 |
17 Wawrinka, Stanislas (SUI) | 1,990 | 0 | 22 |
18 Haas, Tommy (GER) | 1,815 | 4 | 22 |
19 Seppi, Andreas (ITA) | 1,730 | -1 | 29 |
20 Kohlschreiber, Philipp (GER) | 1,720 | -1 | 26 |
21 Querrey, Sam (USA) | 1,695 | -1 | 26 |
22 Nishikori, Kei (JPN) | 1,690 | -1 | 23 |
23 Dolgopolov, Alexandr (UKR) | 1,670 | 0 | 25 |
24 Verdasco, Fernando (ESP) | 1,525 | 0 | 25 |
25 Chardy, Jeremy (FRA) | 1,401 | 0 | 24 |
26 Janowicz, Jerzy (POL) | 1,374 | 0 | 23 |
27 Melzer, Jurgen (AUT) | 1,315 | 0 | 26 |
28 Klizan, Martin (SVK) | 1,270 | 3 | 27 |
29 Mayer, Florian (GER) | 1,260 | -1 | 29 |
30 Anderson, Kevin (RSA) | 1,260 | -1 | 26 |
31 Benneteau, Julien (FRA) | 1,235 | 8 | 26 |
32 Youzhny, Mikhail (RUS) | 1,210 | -2 | 25 |
33 Fish, Mardy (USA) | 1,170 | -1 | 19 |
34 Dimitrov, Grigor (BUL) | 1,137 | 7 | 24 |
35 Granollers, Marcel (ESP) | 1,125 | -1 | 26 |
36 Baghdatis, Marcos (CYP) | 1,115 | 0 | 24 |
37 Stepanek, Radek (CZE) | 1,110 | -4 | 23 |
38 Bellucci, Thomaz (BRA) | 1,032 | -3 | 25 |
39 Paire, Benoit (FRA) | 1,030 | -1 | 30 |
40 Roddick, Andy (USA) | 970 | 2 | 23 |
41 Zeballos, Horacio (ARG) | 950 | 2 | 28 |
42 Troicki, Viktor (SRB) | 925 | -2 | 29 |
43 Davydenko, Nikolay (RUS) | 915 | -6 | 25 |
44 Fognini, Fabio (ITA) | 905 | 0 | 29 |
45 Andujar, Pablo (ESP) | 900 | 1 | 31 |
46 Tomic, Bernard (AUS) | 895 | -1 | 28 |
47 Lopez, Feliciano (ESP) | 870 | 1 | 28 |
48 Malisse, Xavier (BEL) | 855 | 5 | 26 |
49 Goffin, David (BEL) | 852 | 0 | 25 |
50 Haase, Robin (NED) | 845 | 0 | 30 |
51 Llodra, Michael (FRA) | 833 | 0 | 19 |
52 Baker, Brian (USA) | 800 | 2 | 22 |
53 Matosevic, Marinko (AUS) | 795 | 6 | 28 |
54 Nieminen, Jarkko (FIN) | 790 | 2 | 29 |
55 Ramos, Albert (ESP) | 785 | -3 | 31 |
56 Lorenzi, Paolo (ITA) | 785 | 2 | 34 |
57 Bautista Agut, Roberto (ESP) | 780 | 5 | 25 |
58 Gimeno-Traver, Daniel (ESP) | 778 | 2 | 31 |
59 Hanescu, Victor (ROU) | 778 | 6 | 28 |
60 Falla, Alejandro (COL) | 776 | 6 | 30 |
61 Dodig, Ivan (CRO) | 772 | 2 | 27 |
62 Zemlja, Grega (SLO) | 772 | 2 | 24 |
63 Istomin, Denis (UZB) | 770 | -16 | 32 |
64 Becker, Benjamin (GER) | 765 | -3 | 29 |
65 Rosol, Lukas (CZE) | 749 | 2 | 30 |
66 Mathieu, Paul-Henri (FRA) | 728 | -11 | 24 |
67 Bolelli, Simone (ITA) | 725 | 13 | 29 |
68 Giraldo, Santiago (COL) | 718 | 0 | 24 |
69 Harrison, Ryan (USA) | 704 | -12 | 23 |
70 Muller, Gilles (LUX) | 704 | -1 | 26 |
71 Sijsling, Igor (NED) | 701 | 6 | 24 |
72 Lu, Yen-Hsun (TPE) | 700 | -1 | 27 |
73 Soeda, Go (JPN) | 699 | -3 | 29 |
74 Lacko, Lukas (SVK) | 697 | -2 | 27 |
75 Donskoy, Evgeny (RUS) | 686 | -2 | 27 |
76 Bedene, Aljaz (SLO) | 675 | 0 | 25 |
77 Berlocq, Carlos (ARG) | 660 | 1 | 31 |
78 Nalbandian, David (ARG) | 655 | 15 | 18 |
79 Kavcic, Blaz (SLO) | 653 | 0 | 30 |
80 Kuznetsov, Andrey (RUS) | 651 | 1 | 24 |
81 Kubot, Lukasz (POL) | 650 | -6 | 24 |
82 Mayer, Leonardo (ARG) | 637 | -8 | 22 |
83 Ito, Tatsuma (JPN) | 624 | -1 | 30 |
84 Garcia-Lopez, Guillermo (ESP) | 614 | -1 | 30 |
85 Rufin, Guillaume (FRA) | 603 | -1 | 26 |
86 Russell, Michael (USA) | 587 | 0 | 27 |
87 Berankis, Ricardas (LTU) | 584 | -2 | 17 |
88 Pella, Guido (ARG) | 584 | 4 | 24 |
89 Sousa, Joao (POR) | 579 | 0 | 30 |
90 Montanes, Albert (ESP) | 575 | 6 | 25 |
91 Hajek, Jan (CZE) | 573 | -4 | 25 |
92 Kamke, Tobias (GER) | 567 | -2 | 28 |
93 Alund, Martin (ARG) | 563 | 18 | 28 |
94 Levine, Jesse (CAN) | 555 | 1 | 27 |
95 Robredo, Tommy (ESP) | 545 | -1 | 19 |
96 Ramirez Hidalgo, Ruben (ESP) | 543 | -5 | 31 |
97 Brands, Daniel (GER) | 542 | 5 | 23 |
98 Roger-Vasselin, Edouard (FRA) | 536 | 0 | 30 |
99 Cipolla, Flavio (ITA) | 533 | 0 | 28 |
100 Stakhovsky, Sergiy (UKR) | 528 | 0 | 29
|
No comments:
Post a Comment