Rank, Name & Nationality | Points | Week Change | Tourn Played |
1 Djokovic, Novak (SRB) | 12,960 | 0 | 19 |
2 Federer, Roger (SUI) | 9,855 | 0 | 20 |
3 Murray, Andy (GBR) | 8,480 | 0 | 20 |
4 Ferrer, David (ESP) | 6,865 | 0 | 26 |
5 Nadal, Rafael (ESP) | 5,755 | 0 | 19 |
6 Berdych, Tomas (CZE) | 4,545 | 0 | 24 |
7 Del Potro, Juan Martin (ARG) | 4,410 | 0 | 22 |
8 Tsonga, Jo-Wilfried (FRA) | 3,660 | 0 | 26 |
9 Tipsarevic, Janko (SRB) | 3,125 | 0 | 29 |
10 Gasquet, Richard (FRA) | 2,880 | 0 | 24 |
11 Cilic, Marin (CRO) | 2,535 | 1 | 26 |
12 Almagro, Nicolas (ESP) | 2,480 | -1 | 25 |
13 Simon, Gilles (FRA) | 2,390 | 0 | 27 |
14 Monaco, Juan (ARG) | 2,220 | 1 | 24 |
15 Isner, John (USA) | 2,125 | 1 | 27 |
16 Nishikori, Kei (JPN) | 2,100 | 6 | 23 |
17 Wawrinka, Stanislas (SUI) | 2,050 | 0 | 22 |
18 Raonic, Milos (CAN) | 2,050 | -4 | 24 |
19 Haas, Tommy (GER) | 1,815 | -1 | 23 |
20 Seppi, Andreas (ITA) | 1,730 | -1 | 28 |
21 Kohlschreiber, Philipp (GER) | 1,720 | -1 | 26 |
22 Dolgopolov, Alexandr (UKR) | 1,715 | 1 | 25 |
23 Querrey, Sam (USA) | 1,695 | -2 | 26 |
24 Verdasco, Fernando (ESP) | 1,525 | 0 | 24 |
25 Chardy, Jeremy (FRA) | 1,401 | 0 | 24 |
26 Janowicz, Jerzy (POL) | 1,371 | 0 | 23 |
27 Klizan, Martin (SVK) | 1,270 | 1 | 28 |
28 Mayer, Florian (GER) | 1,260 | 1 | 30 |
29 Anderson, Kevin (RSA) | 1,260 | 1 | 25 |
30 Benneteau, Julien (FRA) | 1,235 | 1 | 26 |
31 Youzhny, Mikhail (RUS) | 1,210 | 1 | 25 |
32 Fish, Mardy (USA) | 1,170 | 1 | 18 |
33 Dimitrov, Grigor (BUL) | 1,137 | 1 | 23 |
34 Granollers, Marcel (ESP) | 1,125 | 1 | 27 |
35 Lopez, Feliciano (ESP) | 1,125 | 12 | 29 |
36 Baghdatis, Marcos (CYP) | 1,115 | 0 | 24 |
37 Bellucci, Thomaz (BRA) | 1,032 | 1 | 26 |
38 Paire, Benoit (FRA) | 1,030 | 1 | 30 |
39 Matosevic, Marinko (AUS) | 955 | 14 | 29 |
40 Stepanek, Radek (CZE) | 950 | -3 | 22 |
41 Zeballos, Horacio (ARG) | 950 | 0 | 28 |
42 Istomin, Denis (UZB) | 930 | 21 | 32 |
43 Fognini, Fabio (ITA) | 930 | 1 | 30 |
44 Troicki, Viktor (SRB) | 925 | -2 | 29 |
45 Tomic, Bernard (AUS) | 920 | 1 | 28 |
46 Davydenko, Nikolay (RUS) | 915 | -3 | 25 |
47 Andujar, Pablo (ESP) | 900 | -2 | 31 |
48 Haase, Robin (NED) | 845 | 2 | 31 |
49 Melzer, Jurgen (AUT) | 835 | -22 | 26 |
50 Malisse, Xavier (BEL) | 826 | -2 | 26 |
51 Goffin, David (BEL) | 820 | -2 | 25 |
52 Baker, Brian (USA) | 800 | 0 | 22 |
53 Nieminen, Jarkko (FIN) | 790 | 1 | 29 |
54 Gimeno-Traver, Daniel (ESP) | 788 | 4 | 32 |
55 Bautista Agut, Roberto (ESP) | 788 | 2 | 25 |
56 Ramos, Albert (ESP) | 785 | -1 | 31 |
57 Lorenzi, Paolo (ITA) | 785 | -1 | 35 |
58 Hanescu, Victor (ROU) | 778 | 1 | 27 |
59 Falla, Alejandro (COL) | 776 | 1 | 30 |
60 Zemlja, Grega (SLO) | 772 | 2 | 24 |
61 Rosol, Lukas (CZE) | 749 | 4 | 30 |
62 Dodig, Ivan (CRO) | 743 | -1 | 27 |
63 Muller, Gilles (LUX) | 739 | 7 | 26 |
64 Mathieu, Paul-Henri (FRA) | 728 | 2 | 23 |
65 Bolelli, Simone (ITA) | 725 | 2 | 30 |
66 Giraldo, Santiago (COL) | 718 | 2 | 24 |
67 Llodra, Michael (FRA) | 703 | -16 | 19 |
68 Lu, Yen-Hsun (TPE) | 700 | 4 | 28 |
69 Soeda, Go (JPN) | 699 | 4 | 29 |
70 Lacko, Lukas (SVK) | 697 | 4 | 27 |
71 Bedene, Aljaz (SLO) | 680 | 5 | 25 |
72 Russell, Michael (USA) | 679 | 14 | 28 |
73 Kuznetsov, Andrey (RUS) | 671 | 7 | 24 |
74 Sijsling, Igor (NED) | 666 | -3 | 24 |
75 Berlocq, Carlos (ARG) | 660 | 2 | 31 |
76 Harrison, Ryan (USA) | 659 | -7 | 23 |
77 Mayer, Leonardo (ARG) | 657 | 5 | 22 |
78 Kavcic, Blaz (SLO) | 653 | 1 | 29 |
79 Robredo, Tommy (ESP) | 635 | 16 | 20 |
80 Ito, Tatsuma (JPN) | 624 | 3 | 29 |
81 Garcia-Lopez, Guillermo (ESP) | 614 | 3 | 31 |
82 Donskoy, Evgeny (RUS) | 606 | -7 | 27 |
83 Kubot, Lukasz (POL) | 605 | -2 | 24 |
84 Rufin, Guillaume (FRA) | 603 | 1 | 25 |
85 Becker, Benjamin (GER) | 595 | -21 | 29 |
86 Nalbandian, David (ARG) | 585 | -8 | 18 |
87 Berankis, Ricardas (LTU) | 584 | 0 | 17 |
88 Pella, Guido (ARG) | 584 | 0 | 25 |
89 Montanes, Albert (ESP) | 575 | 1 | 25 |
90 Kamke, Tobias (GER) | 567 | 2 | 28 |
91 Alund, Martin (ARG) | 563 | 2 | 29 |
92 Tursunov, Dmitry (RUS) | 562 | 27 | 22 |
93 Sousa, Joao (POR) | 556 | -4 | 30 |
94 Hajek, Jan (CZE) | 544 | -3 | 24 |
95 Levine, Jesse (CAN) | 543 | -1 | 26 |
96 Ramirez Hidalgo, Ruben (ESP) | 543 | 0 | 31 |
97 Brands, Daniel (GER) | 542 | 0 | 23 |
98 Hewitt, Lleyton (AUS) | 540 | 9 | 15 |
99 Blake, James (USA) | 538 | 10 | 20 |
100 Cipolla, Flavio (ITA) | 529 | -1 | 28
|
No comments:
Post a Comment