Rank, Name & Nationality | Points | Week Change | Tourn Played |
1 Djokovic, Novak (SRB) | 11,200 | 0 | 18 |
2 Federer, Roger (SUI) | 9,430 | 1 | 18 |
3 Nadal, Rafael (ESP) | 9,105 | -1 | 19 |
4 Murray, Andy (GBR) | 7,500 | 0 | 19 |
5 Tsonga, Jo-Wilfried (FRA) | 4,930 | 0 | 24 |
6 Ferrer, David (ESP) | 4,460 | 0 | 22 |
7 Berdych, Tomas (CZE) | 4,410 | 0 | 22 |
8 Tipsarevic, Janko (SRB) | 3,090 | 0 | 28 |
9 Del Potro, Juan Martin (ARG) | 2,970 | 2 | 22 |
10 Isner, John (USA) | 2,725 | 0 | 24 |
No comments:
Post a Comment