Main article: UEFA Euro 2016 qualifying Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iceland (Q) | 8 | 6 | 1 | 1 | 15 | 3 | +12 | 19 | Advance to final tournament | — | 2–1 | 3–0 | 2–0 | 10 Oct | 0–0 | |
2 | Czech Republic (Q) | 8 | 6 | 1 | 1 | 16 | 10 | +6 | 19 | 2–1 | — | 10 Oct | 2–1 | 1–1 | 2–1 | ||
3 | Turkey (Y) | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 12 | Final tournament or play-offs | 13 Oct | 1–2 | — | 3–0 | 1–1 | 3–1 | |
4 | Netherlands (Y) | 8 | 3 | 1 | 4 | 13 | 10 | +3 | 10 | 0–1 | 13 Oct | 1–1 | — | 6–0 | 3–1 | ||
5 | Latvia (E) | 8 | 0 | 4 | 4 | 4 | 16 | −12 | 4 | 0–3 | 1–2 | 1–1 | 0–2 | — | 13 Oct | ||
6 | Kazakhstan (E) | 8 | 0 | 2 | 6 | 5 | 16 | −11 | 2 | 0–3 | 2–4 | 0–1 | 10 Oct | 0–0 | — |
Updated to match(es) played on 6 September 2015. Source: UEFA
(E) Eliminated; (Q) Qualified to the phase indicated; (Y) Cannot qualify directly as one of the top two teams, but may still qualify as third-placed team.
(E) Eliminated; (Q) Qualified to the phase indicated; (Y) Cannot qualify directly as one of the top two teams, but may still qualify as third-placed team.
Group B
Main article: UEFA Euro 2016 qualifying Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wales (X) | 8 | 5 | 3 | 0 | 9 | 2 | +7 | 18 | Advance to final tournament | — | 1–0 | 0–0 | 0–0 | 2–1 | 13 Oct | |
2 | Belgium (X) | 8 | 5 | 2 | 1 | 17 | 3 | +14 | 17 | 0–0 | — | 13 Oct | 3–1 | 5–0 | 6–0 | ||
3 | Israel | 8 | 4 | 1 | 3 | 14 | 9 | +5 | 13 | Final tournament or play-offs | 0–3 | 0–1 | — | 3–0 | 10 Oct | 4–0 | |
4 | Bosnia and Herzegovina (Y) | 8 | 3 | 2 | 3 | 12 | 10 | +2 | 11 | 10 Oct | 1–1 | 3–1 | — | 1–2 | 3–0 | ||
5 | Cyprus (Y) | 8 | 3 | 0 | 5 | 12 | 13 | −1 | 9 | 0–1 | 0–1 | 1–2 | 13 Oct | — | 5–0 | ||
6 | Andorra (E) | 8 | 0 | 0 | 8 | 3 | 30 | −27 | 0 | 1–2 | 10 Oct | 1–4 | 0–3 | 1–3 | — |
Updated to match(es) played on 6 September 2015. Source: UEFA
(E) Eliminated; (X) Assured of at least third place (and play-offs), but may still qualify directly as one of the top two teams or as the best third-placed team; (Y) Cannot qualify directly as one of the top two teams, but may still qualify as third-placed team.
(E) Eliminated; (X) Assured of at least third place (and play-offs), but may still qualify directly as one of the top two teams or as the best third-placed team; (Y) Cannot qualify directly as one of the top two teams, but may still qualify as third-placed team.
Group C
Main article: UEFA Euro 2016 qualifying Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain (X) | 7 | 6 | 0 | 1 | 17 | 3 | +14 | 18 | Advance to final tournament | — | 2–0 | 1–0 | 3–0 | 9 Oct | 5–1 | |
2 | Slovakia (X) | 7 | 6 | 0 | 1 | 13 | 5 | +8 | 18 | 2–1 | — | 8 Sep | 9 Oct | 3–0 | 2–1 | ||
3 | Ukraine (X) | 7 | 5 | 0 | 2 | 12 | 3 | +9 | 15 | Final tournament or play-offs | 12 Oct | 0–1 | — | 3–1 | 3–0 | 1–0 | |
4 | Belarus (E) | 7 | 1 | 1 | 5 | 5 | 14 | −9 | 4 | 0–1 | 1–3 | 0–2 | — | 8 Sep | 12 Oct | ||
5 | Luxembourg (E) | 7 | 1 | 1 | 5 | 4 | 17 | −13 | 4 | 0–4 | 12 Oct | 0–3 | 1–1 | — | 1–0 | ||
6 | Macedonia (E) | 7 | 1 | 0 | 6 | 6 | 15 | −9 | 3 | 8 Sep | 0–2 | 9 Oct | 1–2 | 3–2 | — |
Updated to match(es) played on 5 September 2015. Source: UEFA
(E) Eliminated; (X) Assured of at least third place (and play-offs), but may still qualify directly as one of the top two teams or as the best third-placed team.
(E) Eliminated; (X) Assured of at least third place (and play-offs), but may still qualify directly as one of the top two teams or as the best third-placed team.
Group D
Main article: UEFA Euro 2016 qualifying Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 7 | 5 | 1 | 1 | 19 | 5 | +14 | 16 | Advance to final tournament | — | 3–1 | 1–1 | 2–1 | 11 Oct | 4–0 | |
2 | Poland | 7 | 4 | 2 | 1 | 21 | 6 | +15 | 14 | 2–0 | — | 11 Oct | 2–2 | 4–0 | 7 Sep | ||
3 | Republic of Ireland | 7 | 3 | 3 | 1 | 16 | 5 | +11 | 12 | Final tournament or play-offs | 8 Oct | 1–1 | — | 1–1 | 7 Sep | 7–0 | |
4 | Scotland | 7 | 3 | 2 | 2 | 12 | 7 | +5 | 11 | 7 Sep | 8 Oct | 1–0 | — | 1–0 | 6–1 | ||
5 | Georgia | 7 | 2 | 0 | 5 | 5 | 13 | −8 | 6 | 0–2 | 0–4 | 1–2 | 1–0 | — | 8 Oct | ||
6 | Gibraltar (E) | 7 | 0 | 0 | 7 | 1 | 38 | −37 | 0 | 0–7 | 0–7 | 0–4 | 11 Oct | 0–3 | — |
Group E
Main article: UEFA Euro 2016 qualifying Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England (Q) | 7 | 7 | 0 | 0 | 24 | 3 | +21 | 21 | Advance to final tournament | — | 8 Sep | 9 Oct | 3–1 | 4–0 | 5–0 | |
2 | Switzerland | 7 | 5 | 0 | 2 | 16 | 6 | +10 | 15 | 0–2 | — | 3–0 | 3–2 | 4–0 | 9 Oct | ||
3 | Estonia | 7 | 3 | 1 | 3 | 4 | 5 | −1 | 10 | Final tournament or play-offs | 0–1 | 12 Oct | — | 1–0 | 1–0 | 2–0 | |
4 | Slovenia | 7 | 3 | 0 | 4 | 14 | 10 | +4 | 9 | 2–3 | 1–0 | 8 Sep | — | 9 Oct | 6–0 | ||
5 | Lithuania (Y) | 7 | 2 | 0 | 5 | 4 | 13 | −9 | 6 | 12 Oct | 1–2 | 1–0 | 0–2 | — | 8 Sep | ||
6 | San Marino (E) | 7 | 0 | 1 | 6 | 0 | 25 | −25 | 1 | 0–6 | 0–4 | 0–0 | 12 Oct | 0–2 | — |
Updated to match(es) played on 5 September 2015. Source: UEFA
(E) Eliminated; (Q) Qualified to the phase indicated; (Y) Cannot qualify directly as one of the top two teams, but may still qualify as third-placed team.
(E) Eliminated; (Q) Qualified to the phase indicated; (Y) Cannot qualify directly as one of the top two teams, but may still qualify as third-placed team.
Group F
Main article: UEFA Euro 2016 qualifying Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Ireland | 7 | 5 | 1 | 1 | 11 | 5 | +6 | 16 | Advance to final tournament | — | 0–0 | 7 Sep | 2–1 | 2–0 | 8 Oct | |
2 | Romania | 7 | 4 | 3 | 0 | 7 | 1 | +6 | 15 | 2–0 | — | 1–1 | 8 Oct | 1–0 | 7 Sep | ||
3 | Hungary | 7 | 3 | 3 | 1 | 5 | 3 | +2 | 12 | Final tournament or play-offs | 1–2 | 0–0 | — | 1–0 | 8 Oct | 0–0 | |
4 | Finland | 7 | 2 | 1 | 4 | 6 | 8 | −2 | 7 | 11 Oct | 0–2 | 0–1 | — | 7 Sep | 1–1 | ||
5 | Faroe Islands | 7 | 2 | 0 | 5 | 5 | 11 | −6 | 6 | 1–3 | 11 Oct | 0–1 | 1–3 | — | 2–1 | ||
6 | Greece (E) | 7 | 0 | 2 | 5 | 2 | 8 | −6 | 2 | 0–2 | 0–1 | 11 Oct | 0–1 | 0–1 | — |
Group G
Main article: UEFA Euro 2016 qualifying Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austria (X) | 7 | 6 | 1 | 0 | 12 | 2 | +10 | 19 | Advance to final tournament | — | 1–1 | 1–0 | 1–0 | 12 Oct | 1–0 | |
2 | Sweden | 7 | 3 | 3 | 1 | 10 | 5 | +5 | 12 | 8 Sep | — | 1–1 | 3–1 | 2–0 | 12 Oct | ||
3 | Russia | 7 | 3 | 2 | 2 | 10 | 4 | +6 | 11 | Final tournament or play-offs | 0–1 | 1–0 | — | 12 Oct | 4–0 | 1–1 | |
4 | Montenegro | 7 | 2 | 2 | 3 | 6 | 8 | −2 | 8 | 9 Oct | 1–1 | 0–3[a] | — | 2–0 | 2–0 | ||
5 | Liechtenstein | 7 | 1 | 2 | 4 | 2 | 14 | −12 | 5 | 0–5 | 9 Oct | 8 Sep | 0–0 | — | 1–1 | ||
6 | Moldova (Y) | 7 | 0 | 2 | 5 | 3 | 10 | −7 | 2 | 1–2 | 0–2 | 9 Oct | 8 Sep | 0–1 | — |
Updated to match(es) played on 5 September 2015. Source: UEFA
(X) Assured of at least third place (and play-offs), but may still qualify directly as one of the top two teams or as the best third-placed team; (Y) Cannot qualify directly as one of the top two teams, but may still qualify as third-placed team.
Notes:
(X) Assured of at least third place (and play-offs), but may still qualify directly as one of the top two teams or as the best third-placed team; (Y) Cannot qualify directly as one of the top two teams, but may still qualify as third-placed team.
Notes:
- Jump up ^ Montenegro home match against Russia was awarded as a 3–0 win to Russia[16] after match was abandoned after 67 minutes due to crowd violence and scuffle between players (caused by Dmitri Kombarov being hit by an object thrown from the Montenegrin sector[17]). The original score was 0–0 and Russia missed a penalty moments before the match was abandoned. This was the second delay of the match as in the first minute, Russian goalkeeper Igor Akinfeev was hit by a flare, causing a 33-minute delay.[18] Both teams were then charged by UEFA.[19]
Group H
Main article: UEFA Euro 2016 qualifying Group H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy (X) | 8 | 5 | 3 | 0 | 11 | 5 | +6 | 18 | Advance to final tournament | — | 13 Oct | 1–1 | 1–0 | 2–1 | 1–0 | |
2 | Norway (X) | 8 | 5 | 1 | 2 | 10 | 8 | +2 | 16 | 0–2 | — | 2–0 | 2–1 | 0–0 | 10 Oct | ||
3 | Croatia[a] (X) | 8 | 4 | 3 | 1 | 16 | 5 | +11 | 15 | Final tournament or play-offs | 1–1 | 5–1 | — | 10 Oct | 6–0 | 2–0 | |
4 | Bulgaria[b] (E) | 8 | 2 | 2 | 4 | 7 | 9 | −2 | 8 | 2–2 | 0–1 | 0–1 | — | 13 Oct | 1–1 | ||
5 | Azerbaijan (E) | 8 | 1 | 3 | 4 | 6 | 13 | −7 | 6 | 10 Oct | 0–1 | 0–0 | 1–2 | — | 2–0 | ||
6 | Malta (E) | 8 | 0 | 2 | 6 | 3 | 13 | −10 | 2 | 0–1 | 0–3 | 13 Oct | 0–1 | 2–2 | — |
Updated to match(es) played on 6 September 2015. Source: UEFA
(E) Eliminated; (X) Assured of at least third place (and play-offs), but may still qualify directly as one of the top two teams or as the best third-placed team.
Notes:
(E) Eliminated; (X) Assured of at least third place (and play-offs), but may still qualify directly as one of the top two teams or as the best third-placed team.
Notes:
- Jump up ^ Croatia were deducted one point after charges for racist behaviour in the match against Italy at Stadion Poljud. In addition, the Croatian Football Federation were ordered to play their next two home matches of UEFA competition behind closed doors and not to play any of its remaining qualifying games at Poljud. A fine of €100,000 was also imposed.[20] The Croatian Football Federation has appealed against the decision and a hearing is scheduled for 17 September 2015.[21] The point deduction is pending the decision from the appeal, so Croatia can still finish in fourth place if the appeal is unsuccessful.
- Jump up ^ Bulgaria can still finish in third place if Croatia's appeal is unsuccessful.
Group I
Main article: UEFA Euro 2016 qualifying Group I
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal (X) | 5 | 4 | 0 | 1 | 7 | 4 | +3 | 12 | Advance to final tournament | — | 8 Oct | 0–1 | 2–1 | 1–0 | |
2 | Denmark (X) | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | 0–1 | — | 0–0 | 2–0 | 2–1 | ||
3 | Albania[a] (X) | 5 | 3 | 2 | 0 | 7 | 2 | +5 | 11 | Final tournament or play-offs | 7 Sep | 1–1 | — | 8 Oct | 2–1 | |
4 | Serbia[a] (E) | 6 | 1 | 1 | 4 | 5 | 11 | −6 | 1 | 11 Oct | 1–3 | 0–3[a] | — | 2–0 | ||
5 | Armenia (E) | 6 | 0 | 1 | 5 | 5 | 11 | −6 | 1 | 2–3 | 7 Sep | 11 Oct | 1–1 | — |
Updated to match(es) played on 4 September 2015. Source: UEFA
(E) Eliminated; (X) Assured of at least third place (and play-offs), but may still qualify directly as one of the top two teams or as the best third-placed team.
Notes:
(E) Eliminated; (X) Assured of at least third place (and play-offs), but may still qualify directly as one of the top two teams or as the best third-placed team.
Notes:
- ^ Jump up to: a b c Serbia's abandoned home match against Albania was awarded as a 3–0 win to Albania after decision from the Court of Arbitration for Sport, and Serbia was also deducted three points because home fans invaded the pitch and attacked Albania players when a drone carried a pro-Albanian flag over the stadium.[22] The match was originally awarded as a 3–0 win to Serbia, who also received a three point deduction, after a disciplinary decision from UEFA.[23] The decision was appealed by both Serbia and Albania,[24][25] but was upheld by UEFA.[26] Both associations then filed further appeals to the Court of Arbitration for Sport,[27] and on 10 July 2015 the Court of Arbitration for Sport rejected the appeal filed by the Serbian FA, and partially upheld the appeal filed by the Albanian FA, meaning the match is deemed to have been forfeited by Serbia with 0–3 and they are still deducted three points.[22]
Ranking of third-placed teams
Main article: UEFA Euro 2016 qualifying play-offs
The highest ranked third-placed team from the groups directly qualifies for the tournament, while the remainder enter the play-offs. As Group I contains five teams and the rest contain six, matches against any sixth-placed team in each group are not included in this ranking. As a result, a total of eight matches played by each team count toward the purpose of the third-placed ranking table.Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | H | Croatia | 7 | 3 | 3 | 1 | 14 | 5 | +9 | 12 | Advance to final tournament |
2 | C | Ukraine | 6 | 4 | 0 | 2 | 11 | 3 | +8 | 12 | Advance to play-offs |
3 | I | Albania | 5 | 3 | 2 | 0 | 7 | 2 | +5 | 11 | |
4 | F | Hungary | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 11 | |
5 | G | Russia | 6 | 3 | 1 | 2 | 9 | 3 | +6 | 10 | |
6 | B | Israel | 6 | 2 | 1 | 3 | 6 | 8 | −2 | 7 | |
7 | D | Republic of Ireland | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 | |
8 | A | Turkey | 6 | 1 | 3 | 2 | 7 | 8 | −1 | 6 | |
9 | E | Estonia | 5 | 2 | 0 | 3 | 2 | 5 | −3 | 6 |
Updated to match(es) played on 6 September 2015. Source: Group results
Rules for classification: 1) Points from matches against teams ranked first to fifth in the group; 2) Superior goal difference from these matches; 3) Higher number of goals scored in these matches; 4) Higher number of away goals scored in these matches; 5) Fair play ranking in these matches; 6) Position in the UEFA national team coefficient ranking system; 7) Drawing of lots.
Rules for classification: 1) Points from matches against teams ranked first to fifth in the group; 2) Superior goal difference from these matches; 3) Higher number of goals scored in these matches; 4) Higher number of away goals scored in these matches; 5) Fair play ranking in these matches; 6) Position in the UEFA national team coefficient ranking system; 7) Drawing of lots.
No comments:
Post a Comment