Rank, Name & Nationality | Points | Week Change | Tourn Played |
1 Djokovic, Novak (SRB) | 13,280 | 0 | 19 |
2 Federer, Roger (SUI) | 9,535 | 0 | 20 |
3 Murray, Andy (GBR) | 8,180 | 0 | 19 |
4 Ferrer, David (ESP) | 6,665 | 0 | 26 |
5 Nadal, Rafael (ESP) | 6,105 | 0 | 20 |
6 Berdych, Tomas (CZE) | 4,740 | 0 | 24 |
7 Del Potro, Juan Martin (ARG) | 4,410 | 0 | 22 |
8 Tsonga, Jo-Wilfried (FRA) | 3,660 | 0 | 26 |
9 Tipsarevic, Janko (SRB) | 3,125 | 0 | 29 |
10 Gasquet, Richard (FRA) | 2,880 | 0 | 23 |
11 Almagro, Nicolas (ESP) | 2,570 | 1 | 25 |
12 Cilic, Marin (CRO) | 2,535 | -1 | 25 |
13 Simon, Gilles (FRA) | 2,390 | 0 | 26 |
14 Monaco, Juan (ARG) | 2,180 | 0 | 24 |
15 Isner, John (USA) | 2,125 | 0 | 27 |
16 Nishikori, Kei (JPN) | 2,100 | 0 | 23 |
17 Raonic, Milos (CAN) | 2,050 | 1 | 24 |
18 Wawrinka, Stanislas (SUI) | 1,915 | -1 | 22 |
19 Haas, Tommy (GER) | 1,860 | 0 | 23 |
20 Seppi, Andreas (ITA) | 1,765 | 0 | 29 |
21 Kohlschreiber, Philipp (GER) | 1,720 | 0 | 25 |
22 Dolgopolov, Alexandr (UKR) | 1,715 | 0 | 25 |
23 Querrey, Sam (USA) | 1,695 | 0 | 27 |
24 Janowicz, Jerzy (POL) | 1,371 | 2 | 22 |
25 Chardy, Jeremy (FRA) | 1,331 | 0 | 23 |
26 Klizan, Martin (SVK) | 1,260 | 1 | 27 |
27 Mayer, Florian (GER) | 1,240 | 1 | 29 |
28 Benneteau, Julien (FRA) | 1,235 | 2 | 26 |
29 Verdasco, Fernando (ESP) | 1,230 | -5 | 23 |
30 Youzhny, Mikhail (RUS) | 1,165 | 1 | 25 |
31 Dimitrov, Grigor (BUL) | 1,137 | 2 | 23 |
32 Fish, Mardy (USA) | 1,125 | 0 | 17 |
33 Granollers, Marcel (ESP) | 1,125 | 1 | 27 |
34 Lopez, Feliciano (ESP) | 1,125 | 1 | 28 |
35 Baghdatis, Marcos (CYP) | 1,115 | 1 | 24 |
36 Fognini, Fabio (ITA) | 1,065 | 7 | 31 |
37 Anderson, Kevin (RSA) | 1,055 | -8 | 25 |
38 Bellucci, Thomaz (BRA) | 1,032 | -1 | 26 |
39 Zeballos, Horacio (ARG) | 1,025 | 2 | 28 |
40 Paire, Benoit (FRA) | 994 | -2 | 30 |
41 Stepanek, Radek (CZE) | 970 | -1 | 21 |
42 Davydenko, Nikolay (RUS) | 970 | 4 | 25 |
43 Istomin, Denis (UZB) | 930 | -1 | 32 |
44 Troicki, Viktor (SRB) | 925 | 0 | 29 |
45 Tomic, Bernard (AUS) | 895 | 0 | 28 |
46 Andujar, Pablo (ESP) | 855 | 1 | 31 |
47 Haase, Robin (NED) | 845 | 1 | 31 |
48 Melzer, Jurgen (AUT) | 835 | 1 | 26 |
49 Lorenzi, Paolo (ITA) | 827 | 8 | 35 |
50 Malisse, Xavier (BEL) | 826 | 0 | 26 |
51 Bautista Agut, Roberto (ESP) | 821 | 4 | 26 |
52 Gimeno-Traver, Daniel (ESP) | 818 | 2 | 32 |
53 Matosevic, Marinko (AUS) | 813 | -14 | 29 |
54 Goffin, David (BEL) | 803 | -3 | 25 |
55 Hanescu, Victor (ROU) | 803 | 3 | 28 |
56 Baker, Brian (USA) | 800 | -4 | 22 |
57 Nieminen, Jarkko (FIN) | 790 | -4 | 28 |
58 Ramos, Albert (ESP) | 785 | -2 | 30 |
59 Falla, Alejandro (COL) | 776 | 0 | 30 |
60 Dodig, Ivan (CRO) | 768 | 2 | 27 |
61 Zemlja, Grega (SLO) | 762 | -1 | 23 |
62 Rosol, Lukas (CZE) | 749 | -1 | 30 |
63 Llodra, Michael (FRA) | 748 | 4 | 19 |
64 Mayer, Leonardo (ARG) | 747 | 13 | 22 |
65 Muller, Gilles (LUX) | 739 | -2 | 27 |
66 Mathieu, Paul-Henri (FRA) | 728 | -2 | 24 |
67 Gulbis, Ernests (LAT) | 705 | 42 | 22 |
68 Kuznetsov, Andrey (RUS) | 687 | 5 | 24 |
69 Robredo, Tommy (ESP) | 680 | 10 | 21 |
70 Russell, Michael (USA) | 679 | 2 | 29 |
71 Soeda, Go (JPN) | 671 | -2 | 29 |
72 Sijsling, Igor (NED) | 664 | 2 | 24 |
73 Harrison, Ryan (USA) | 659 | 3 | 24 |
74 Brands, Daniel (GER) | 652 | 23 | 24 |
75 Bolelli, Simone (ITA) | 652 | -10 | 30 |
76 Tursunov, Dmitry (RUS) | 652 | 16 | 23 |
77 Bedene, Aljaz (SLO) | 645 | -6 | 25 |
78 Roger-Vasselin, Edouard (FRA) | 641 | 27 | 30 |
79 Lu, Yen-Hsun (TPE) | 640 | -11 | 28 |
80 Berankis, Ricardas (LTU) | 635 | 7 | 18 |
81 Lacko, Lukas (SVK) | 632 | -11 | 26 |
82 Giraldo, Santiago (COL) | 628 | -16 | 24 |
83 Donskoy, Evgeny (RUS) | 626 | -1 | 27 |
84 Ito, Tatsuma (JPN) | 623 | -4 | 28 |
85 Berlocq, Carlos (ARG) | 615 | -10 | 31 |
86 Kamke, Tobias (GER) | 612 | 4 | 29 |
87 Garcia-Lopez, Guillermo (ESP) | 604 | -6 | 31 |
88 Kavcic, Blaz (SLO) | 604 | -10 | 29 |
89 Rufin, Guillaume (FRA) | 603 | -5 | 24 |
90 Alund, Martin (ARG) | 599 | 1 | 29 |
91 Becker, Benjamin (GER) | 595 | -6 | 29 |
92 Sousa, Joao (POR) | 595 | 1 | 30 |
93 Nalbandian, David (ARG) | 585 | -7 | 18 |
94 Kubot, Lukasz (POL) | 580 | -11 | 24 |
95 Montanes, Albert (ESP) | 575 | -6 | 25 |
96 Hajek, Jan (CZE) | 544 | -2 | 24 |
97 Levine, Jesse (CAN) | 543 | -2 | 26 |
98 Hewitt, Lleyton (AUS) | 540 | 0 | 15 |
99 Blake, James (USA) | 538 | 0 | 21 |
100 Ramirez Hidalgo, Ruben (ESP) | 535 | -4 | 31 |
No comments:
Post a Comment