Rank, Name & Nationality | Points | Week Change | Tourn Played |
1 Federer, Roger (SUI) | 11,345 | 0 | 21 |
2 Djokovic, Novak (SRB) | 11,270 | 0 | 19 |
3 Nadal, Rafael (ESP) | 8,895 | 0 | 20 |
4 Murray, Andy (GBR) | 8,200 | 0 | 21 |
5 Ferrer, David (ESP) | 5,455 | 0 | 24 |
6 Tsonga, Jo-Wilfried (FRA) | 4,880 | 0 | 25 |
7 Berdych, Tomas (CZE) | 4,425 | 0 | 23 |
8 Tipsarevic, Janko (SRB) | 3,320 | 1 | 29 |
9 Del Potro, Juan Martin (ARG) | 3,305 | -1 | 22 |
10 Isner, John (USA) | 2,890 | 1 | 25 |
11 Monaco, Juan (ARG) | 2,775 | -1 | 24 |
12 Almagro, Nicolas (ESP) | 2,395 | 0 | 28 |
13 Gasquet, Richard (FRA) | 2,110 | 8 | 23 |
14 Simon, Gilles (FRA) | 2,070 | 0 | 28 |
15 Cilic, Marin (CRO) | 2,015 | 0 | 24 |
16 Dolgopolov, Alexandr (UKR) | 1,905 | 0 | 27 |
17 Kohlschreiber, Philipp (GER) | 1,765 | 1 | 28 |
18 Nishikori, Kei (JPN) | 1,735 | -1 | 25 |
19 Raonic, Milos (CAN) | 1,720 | 5 | 24 |
20 Fish, Mardy (USA) | 1,715 | -7 | 21 |
21 Roddick, Andy (USA) | 1,645 | -1 | 24 |
22 Verdasco, Fernando (ESP) | 1,615 | -3 | 25 |
23 Haas, Tommy (GER) | 1,598 | 2 | 20 |
24 Mayer, Florian (GER) | 1,545 | -1 | 27 |
25 Granollers, Marcel (ESP) | 1,530 | 2 | 26 |
26 Wawrinka, Stanislas (SUI) | 1,380 | -4 | 23 |
27 Seppi, Andreas (ITA) | 1,355 | -1 | 29 |
28 Youzhny, Mikhail (RUS) | 1,290 | 2 | 25 |
29 Querrey, Sam (USA) | 1,279 | 6 | 27 |
30 Benneteau, Julien (FRA) | 1,270 | 1 | 26 |
31 Lopez, Feliciano (ESP) | 1,255 | -2 | 27 |
32 Troicki, Viktor (SRB) | 1,175 | 1 | 28 |
33 Istomin, Denis (UZB) | 1,157 | 1 | 31 |
34 Anderson, Kevin (RSA) | 1,145 | -2 | 27 |
35 Monfils, Gael (FRA) | 1,145 | -7 | 21 |
36 Melzer, Jurgen (AUT) | 1,067 | 0 | 24 |
37 Stepanek, Radek (CZE) | 1,045 | 3 | 25 |
38 Chardy, Jeremy (FRA) | 1,004 | 9 | 25 |
39 Nalbandian, David (ARG) | 980 | -1 | 21 |
40 Andujar, Pablo (ESP) | 975 | 4 | 30 |
41 Nieminen, Jarkko (FIN) | 967 | 0 | 28 |
42 Baghdatis, Marcos (CYP) | 960 | 3 | 27 |
43 Bellucci, Thomaz (BRA) | 957 | -4 | 25 |
44 Haase, Robin (NED) | 955 | -2 | 28 |
45 Berlocq, Carlos (ARG) | 950 | -8 | 32 |
46 Giraldo, Santiago (COL) | 943 | -3 | 26 |
47 Ramos, Albert (ESP) | 925 | -1 | 31 |
48 Klizan, Martin (SVK) | 898 | 4 | 26 |
49 Tomic, Bernard (AUS) | 880 | 0 | 27 |
50 Davydenko, Nikolay (RUS) | 875 | -2 | 26 |
No comments:
Post a Comment