Barclays Premier League
1. Sergio AGUERO Manchester City 8 0 9
2. Daniel STURRIDGE Liverpool 8 0 10
3. Luis SUAREZ Liverpool 6 0 5
4. Loic REMY Newcastle United 6 0 8
5. Robin VAN PERSIE Manchester United 6 1 9
6. Aaron RAMSEY Arsenal 6 0 10
7. Romelu LUKAKU Everton 5 0 7
8. Wayne ROONEY Manchester United 5 0 9
9. Olivier GIROUD Arsenal 5 0 10
10. Yaya TOURE Manchester City 5 0 10
11. Christian BENTEKE Aston Villa 4 1 8
12. Roberto SOLDADO Tottenham Hotspur 4 3 9
13. Alvaro NEGREDO Manchester City 4 0 10
14. OSCAR Chelsea 4 0 10
15. Edin DZEKO Manchester City 3 0 6
1. Sergio AGUERO Manchester City 8 0 9
2. Daniel STURRIDGE Liverpool 8 0 10
3. Luis SUAREZ Liverpool 6 0 5
4. Loic REMY Newcastle United 6 0 8
5. Robin VAN PERSIE Manchester United 6 1 9
6. Aaron RAMSEY Arsenal 6 0 10
7. Romelu LUKAKU Everton 5 0 7
8. Wayne ROONEY Manchester United 5 0 9
9. Olivier GIROUD Arsenal 5 0 10
10. Yaya TOURE Manchester City 5 0 10
11. Christian BENTEKE Aston Villa 4 1 8
12. Roberto SOLDADO Tottenham Hotspur 4 3 9
13. Alvaro NEGREDO Manchester City 4 0 10
14. OSCAR Chelsea 4 0 10
15. Edin DZEKO Manchester City 3 0 6
No comments:
Post a Comment